Belgian Players Abroad 2022-'23
Player | Team | Position | Age | Height | Weight |
---|---|---|---|---|---|
Point Guard | 21 | 1m92 - 6'4" | 82 kg - 180 lbs | ||
Point Guard | 23 | 1m80 - 5'11" | / kg - / lbs | ||
Forward | 23 | 2m03 - 6'8" | 88 kg - 194 lbs | ||
Power Forward | 22 | 2m00 - 6'7" | 107 kg - 235 lbs | ||
Forward/Center | 28 | 2m13 - 7'0" | 107 kg - 235 lbs | ||
Center | 22 | 2m11 - 6'11 | 95 kg - 210 lbs | ||
Forward | 18 | 2m03 - 6'8" | / kg - / lbs | ||
Power Forward | 22 | 2m03 - 6'8" | 107 kg - 235 lbs | ||
Guard/Forward | 19 | 1m92 - 6'4" | 86 kg - 190 lbs | ||
Shooting Guard | 20 | 1m82 - 6'0" | / kg - / lbs | ||
Shooting Guard | 31 | 1m92 - 6'4" | 80 kg - 176 lbs | ||
Point Guard | 30 | 1m84 - 6'0" | 80 kg - 176 lbs | ||
Shooting Guard | 32 | 1m92 - 6'4" | / kg - / lbs | ||
Forward | 28 | 2m06 - 6'9" | 93 kg - 205 lbs | ||
Shooting Guard | 21 | 1m85 - 6'1" | 80 kg - 176 lbs | ||
Center | 27 | 2m08 - 6'10" | 95 kg - 210 lbs | ||
Shooting Guard | 33 | 1m93 - 6'4" | 87 kg - 192 lbs | ||
Power Forward | 32 | 2m02 - 6'8" | 106 kg - 234 lbs | ||
Point Guard | 37 | 1m90 - 6'3" | 88 kg - 194 lbs | ||
Point Guard | 19 | 1m83 - 6'0" | 77 kg - 170 lbs | ||
Guard/Forward | 20 | 1m95 - 6'5" | 91 kg - 200 lbs | ||
Guard/Forward | 30 | 1m98 - 6'6" | 80 kg - 176 lbs | ||
Small Forward | 21 | 1m97 - 6'6" | / kg - / lbs | ||
Guard | 22 | 1m93 - 6'4" | 84 kg - 185 lbs | ||
Point Guard | 28 | 1m80 - 5'11" | 80 kg - 176 lbs | ||
Guard | 20 | 1m93 - 6'4" | 79 kg - 175 lbs | ||
Power Forward | 28 | 2m04 - 6'8" | 95 kg - 209 lbs | ||
Power Forward | 18 | 1m98 - 6'6" | 84 kg - 185 lbs | ||
Forward | 24 | 1m93 - 6'4" | 78 kg - 172 lbs | ||
Forward | 25 | 1m96 - 6'5" | / kg - / lbs | ||
Guard | 23 | 1m85 - 6'1" | 79 kg - 175 lbs | ||
Guard/Forward | 23 | 1m96 - 6'5" | / kg - / lbs | ||
Guard | 27 | 1m85 - 6'1" | 80 kg - 176 lbs | ||
Guard | 30 | 1m88 - 6'2" | 92 kg - 203 lbs | ||
Guard/Forward | 23 | 1m91 - 6'3" | 95 kg - 210 lbs | ||
Forward | 23 | 1m96 - 6'5" | 116 kg - 256 lbs | ||
Point Guard | 37 | 1m88 - 6'2" | 88 kg - 194 lbs | ||
Forward | 22 | 1m98 - 6'6" | 88 kg - 195 lbs | ||
Shooting Guard | 20 | 1m85 - 6'1" | / kg - / lbs | ||
Guard | 26 | 1m85 - 6'1 | 78 kg - 172 lbs | ||
Center | 30 | 2m05 - 6'9" | / kg - / lbs | ||
Point Guard | 21 | 1m91 - 6'3" | 82 kg - 180 lbs | ||
Point Guard | 23 | 1m93 - 6'4" | 93 kg - 205 lbs | ||
Point Guard | 26 | 1m88 - 6'2" | 87 kg - 192 lbs | ||
Power Forward | 24 | 2m06 - 6'9" | / kg - / lbs | ||
Forward | 25 | 2m07 - 6'10 | 93 kg - 205 lbs | ||
Point Guard | 19 | 1m95 - 6'5" | 77 kg - 170 lbs | ||
Forward | 22 | 1m98 - 6'6" | 81 kg - 179 lbs | ||
Small Forward | 23 | 2m03 - 6'8" | 99 kg - 220 lbs | ||
Guard/Forward | 20 | 2m00 - 6'7" | / kg - / lbs | ||
Center | 23 | 2m08 - 6'10" | / kg - / lbs | ||
Forward | 28 | 2m00 - 6'7" | 95 kg - 209 lbs | ||
Center | 29 | 2m03 - 6'8" | 103 kg - 228 lbs | ||
Guard/Forward | 19 | 1m94 - 6'4" | / kg - / lbs |
Featured News
Belgian Student-Athletes in the USA
The NCAA season tipped-off!
Sven De Bolster
Belgian Youngsters Abroad
Ayuba Bryant on the rise!
Sven De Bolster
Belgian Players Abroad
Francis Torreborre records triple-double!
Sven De Bolster
Belgian Student-Athletes in the USA
Belgian Student/Athletes in the USA (2022-’23)
Sven De Bolster
Belgian Student-Athletes in the USA
Noel Coleman (Hawaii): 2021-’22 Highlights
Sven De Bolster
Belgian Student-Athletes in the USA
Belgian Student-Athletes in the USA (2021-’22) (16/1/2022 Update)
Sven De Bolster
Belgian Student-Athletes in the USATransfers
Ajay Mitchell will play in NCAA
Yassine Chokrani
Belgian Players Abroad
Montpellier beats Villeneuve D’Ascq in playoffs, Julie Allemand named MVP of the game (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Sam Van Rossom lifts Valencia past Estudiantes with six three-pointers (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Stellar performance from Manu Lecomte in Lithuania (VIDEO)
Yassine Chokrani
Recent News
EMBL / BNXT
Liège Basket’s drastic turn-around
Belgian Student-Athletes in the USA
The NCAA season tipped-off!
Belgian Youngsters Abroad
Ayuba Bryant on the rise!
-
€24.00 – €25.50