Belgian Players Abroad 2020-'21
Player | Team | Position | Age | Height | Weight |
---|---|---|---|---|---|
Point Guard | 27 | 1m84 - 6'0" | 80 kg - 176 lbs | ||
Center | 28 | 2m08 - 6'10" | 120 kg - 264 lbs | ||
Center | 26 | 2m03 - 6'8" | 103 kg - 228 lbs | ||
Guard | 27 | 1m88 - 6'2" | 92 kg - 203 lbs | ||
Small Forward | 20 | 2m03 - 6'8" | 99 kg - 220 lbs | ||
Forward | 25 | 2m06 - 6'9" | 93 kg - 205 lbs | ||
Forward/Center | 25 | 2m13 - 7'0" | 107 kg - 235 lbs | ||
Power Forward | 33 | 2m05 - 6'9" | 108 kg - 238 lbs | ||
Guard/Forward | 20 | 1m96 - 6'5" | / kg - / lbs | ||
Power Forward | 29 | 2m00 - 6'7" | 110 kg - 243 lbs | ||
Small Forward | 22 | 1m98 - 6'6" | 96 kg - 211 lbs | ||
Guard/Forward | 22 | 1m95 - 6'4" | / kg - / lbs | ||
Shooting Guard | 29 | 1m92 - 6'4" | 80 kg - 176 lbs | ||
Shooting Guard | 30 | 1m93 - 6'4" | 87 kg - 192 lbs | ||
Guard | 24 | 1m85 - 6'1" | 80 kg - 176 lbs | ||
Guard | 23 | 1m85 - 6'1 | 78 kg - 172 lbs | ||
Point Guard | 34 | 1m88 - 6'2" | 88 kg - 194 lbs | ||
Center | 25 | 2m08 - 6'10" | 80 kg - 176 lbs | ||
Power Forward | 29 | 2m02 - 6'8" | 106 kg - 234 lbs | ||
Guard/Forward | 35 | 1m98 - 6'6" | 84 kg - 185 lbs | ||
Forward | 25 | 1m96 - 6'5" | / kg - / lbs | ||
Power Forward | 21 | 2m06 - 6'9" | / kg - / lbs | ||
Center | 20 | 2m08 - 6'10" | / kg - / lbs | ||
Center | 29 | 2m03 - 6'8" | 103 kg - 227 lbs | ||
Point Guard | 35 | 1m90 - 6'3" | 88 kg - 194 lbs | ||
Guard/Forward | 30 | 1m96 - 6'5" | 88 kg - 194 lbs | ||
Power Forward | 16 | 1m98 - 6'6" | / kg - / lbs | ||
Center | 24 | 2m04 - 6'8" | 96 kg - 211 lbs | ||
Point Guard | 22 | 1m83 - 6'0" | 84 kg - 185 lbs | ||
Point Guard | 18 | 1m91 - 6'3" | 82 kg - 180 lbs | ||
Shooting Guard | 30 | 1m92 - 6'4" | / kg - / lbs | ||
Guard | 21 | 1m85 - 6'1" | 79 kg - 175 lbs | ||
Guard | 20 | 1m80 - 5'11" | / kg - / lbs | ||
Small Forward | 19 | 1m97 - 6'6" | / kg - / lbs | ||
Point Guard | 20 | 1m93 - 6'4" | 91 kg - 200 lbs | ||
Shooting Guard | 30 | 1m90 - 6'3" | 93 kg - 205 lbs | ||
Point Guard | 25 | 1m80 - 5'11" | 80 kg - 176 lbs | ||
Point Guard | 24 | 1m88 - 6'2" | 87 kg - 192 lbs | ||
Forward | 21 | 1m93 - 6'4" | 78 kg - 172 lbs | ||
Guard/Forward | 22 | 1m98 - 6'6" | 93 kg - 205 lbs | ||
Forward | 21 | 2m01 - 6'7" | 88 kg - 194 lbs | ||
Forward | 22 | 1m96 - 6'5" | / kg - / lbs | ||
Guard | 23 | 1m90 - 6'3" | / kg - / lbs | ||
Shooting Guard | 20 | 1m91 - 6'3" | / kg - / lbs | ||
Guard/Forward | 22 | 1m98 - 6'6" | 93 kg - 205 lbs | ||
Center | 16 | 2m03 - 6'8" | 107 kg - 236 lbs | ||
Forward/Center | 34 | 2m08 - 6'10" | 107 kg - 235 lbs | ||
Point Guard | 35 | 1m86 - 6'1" | 78 kg - 172 lbs | ||
Point Guard | 18 | 1m92 - 6'4" | 75 kg - 165 lbs | ||
Guard/Forward | 31 | 1m91 - 6'3" | 87 kg - 192 lbs | ||
Power Forward | 26 | 2m04 - 6'8" | 95 kg - 209 lbs | ||
Power Forward | 29 | 2m02 - 6'8" | 102 kg - 225 lbs | ||
Small Forward | 25 | 1m98 - 6'6" | 95 kg - 210 lbs | ||
Guard | 20 | 1m88 - 6'2" | 84 kg - 185 lbs | ||
Guard | 21 | 1m93 - 6'4" | / kg - / lbs | ||
Guard/Forward | 16 | 1m95 - 6'5" | / kg - / lbs | ||
Guard/Forward | 16 | / - / | / kg - / lbs | ||
Forward | 20 | 1m98 - 6'6" | / kg - / lbs | ||
Shooting Guard | 30 | 1m90 - 6'3" | 80 kg - 176 lbs | ||
Small Forward | 37 | 1m98 - 6'6" | 93 kg - 205 lbs | ||
Power Forward | 31 | 2m07 - 6'10 | 102 kg - 225 lbs | ||
Guard/Forward | 22 | 1m93 - 6'4" | 91 kg - 201 lbs | ||
Forward | 20 | 1m96 - 6'5" | 118 kg - 260 lbs | ||
Shooting Guard | 32 | 1m88 - 6'2 | 91 kg - 200 lbs | ||
Center | 28 | 2m11 - 6'11 | 99 kg - 218 lbs | ||
Guard/Forward | 27 | 1m88 - 6'2" | 92 kg - 203 lbs | ||
Shooting Guard | 31 | 1m92 - 6'4" | 86 kg - 190 lbs | ||
Center | 28 | 2m05 - 6'9" | / kg - / lbs | ||
Guard/Forward | 15 | 1m97 - 6'6" | / kg - / lbs | ||
Shooting Guard | 19 | 1m88 - 6'2" | / kg - / lbs | ||
Forward/Center | 35 | 2m03 - 6'8" | 102 kg - 225 lbs | ||
Guard/Forward | 23 | 1m98 - 6'6" | / kg - / lbs | ||
Center | 19 | 2m08 - 6'10" | / kg - / lbs | ||
Guard/Forward | 32 | 1m95 - 6'5" | / kg - / lbs | ||
Guard | 32 | 1m88 - 6'2" | 86 kg - 190 lbs | ||
Power Forward | 36 | 2m00 - 6'7" | 106 kg - 234 lbs | ||
Power Forward | 22 | 2m05 - 6'9" | / kg - / lbs |
Featured News
Belgian Players Abroad
Big performance from Emma Meesseman in Euroleague (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Another strong performance from Francis Torreborre in Austria
Yassine Chokrani
Belgian Players Abroad
Jean Salumu leads Rasta Vechta to second straight win (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Khalid Boukichou leads Gravelines-Dunkerque to decisive win over Cholet (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Another big performance from Andy Van Vliet (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Tito Casero played his first game in Spain (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Nice performance from Andy Van Vliet in Lithuania (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Maxime De Zeeuw extends his contract with Hapoel Holon
Yassine Chokrani
Belgian Players Abroad
Big performance from Francis Torreborre in Austria
Yassine Chokrani
Belgian Players Abroad
Khalid Boukichou extends his contract with Gravelines-Dunkerque
Yassine Chokrani
Belgian Players Abroad
Power Ranking: Belgian Players Abroad
1) Matt Lojeski (Tofas – TUR D1): 48.1 rtpg2) Sam Van Rossom (Valencia...
Recent News
Belgian Players Abroad
Big performance from Emma Meesseman in Euroleague (VIDEO)
Champions League
Top 5 Plays | Gameday 11 | Basketball Champions League 2020/21
Champions League
Maxime De Zeeuw leads Hapoel Holon past Cholet (VIDEO)
-
€24.00 – €25.50