Belgian Players Abroad 2021-'22
Player | Team | Position | Age | Height | Weight |
---|---|---|---|---|---|
Guard/Forward | 25 | 1m96 - 6'5" | 90 kg - 198 lbs | ||
Guard/Forward | 22 | / - / | / kg - / lbs | ||
Point Guard | 19 | 1m92 - 6'4" | 82 kg - 180 lbs | ||
Point Guard | 22 | 1m80 - 5'11" | / kg - / lbs | ||
Forward | 22 | 2m03 - 6'8" | 88 kg - 194 lbs | ||
Power Forward | 20 | 2m00 - 6'7" | 107 kg - 235 lbs | ||
Center | 29 | 2m11 - 6'11 | 99 kg - 218 lbs | ||
Forward/Center | 26 | 2m13 - 7'0" | 107 kg - 235 lbs | ||
Center | 20 | 2m11 - 6'11 | 95 kg - 210 lbs | ||
Forward/Center | 17 | 2m03 - 6'8" | / kg - / lbs | ||
Power Forward | 21 | 2m03 - 6'8" | 107 kg - 235 lbs | ||
Guard/Forward | 23 | 1m97 - 6'6" | / kg - / lbs | ||
Guard | 21 | 1m80 - 5'11" | / kg - / lbs | ||
Point Guard | 23 | 1m83 - 6'0" | 84 kg - 185 lbs | ||
Shooting Guard | 30 | 1m92 - 6'4" | 80 kg - 176 lbs | ||
Guard | 20 | 1m80 - 5'11" | 70 kg - 154 lbs | ||
Shooting Guard | 31 | 1m92 - 6'4" | / kg - / lbs | ||
Guard/Forward | 23 | 1m98 - 6'6" | 93 kg - 205 lbs | ||
Forward | 27 | 2m06 - 6'9" | 93 kg - 205 lbs | ||
Center | 26 | 2m08 - 6'10" | 80 kg - 176 lbs | ||
Shooting Guard | 31 | 1m93 - 6'4" | 87 kg - 192 lbs | ||
Power Forward | 31 | 2m02 - 6'8" | 106 kg - 234 lbs | ||
Point Guard | 36 | 1m90 - 6'3" | 88 kg - 194 lbs | ||
Center | 31 | 2m03 - 6'8" | 103 kg - 227 lbs | ||
Center | 29 | 2m08 - 6'10" | 120 kg - 264 lbs | ||
Guard/Forward | 29 | 1m98 - 6'6" | 80 kg - 176 lbs | ||
Small Forward | 20 | 1m97 - 6'6" | / kg - / lbs | ||
Guard | 20 | 1m93 - 6'4" | 84 kg - 185 lbs | ||
Point Guard | 26 | 1m80 - 5'11" | 80 kg - 176 lbs | ||
Power Forward | 35 | 2m05 - 6'9" | 108 kg - 238 lbs | ||
Power Forward | 27 | 2m04 - 6'8" | 95 kg - 209 lbs | ||
Shooting Guard | 0 | 1m85 - 6'1" | 79 kg - 175 lbs | ||
Power Forward | 17 | 1m98 - 6'6" | 84 kg - 185 lbs | ||
Forward | 23 | 1m93 - 6'4" | 78 kg - 172 lbs | ||
Forward | 24 | 1m96 - 6'5" | / kg - / lbs | ||
Guard | 24 | 1m85 - 6'1" | 76 kg - 168 lbs | ||
Guard | 22 | 1m85 - 6'1" | 79 kg - 175 lbs | ||
Small Forward | 22 | 2m03 - 6'8" | 95 kg - 210 lbs | ||
Guard | 25 | 1m85 - 6'1" | 80 kg - 176 lbs | ||
Shooting Guard | 32 | 1m90 - 6'3" | 93 kg - 205 lbs | ||
Guard | 28 | 1m88 - 6'2" | 92 kg - 203 lbs | ||
Guard/Forward | 22 | 1m91 - 6'3" | 95 kg - 210 lbs | ||
Shooting Guard | 22 | 1m91 - 6'3" | / kg - / lbs | ||
Forward | 21 | 1m96 - 6'5" | 116 kg - 256 lbs | ||
Point Guard | 35 | 1m88 - 6'2" | 88 kg - 194 lbs | ||
Forward | 20 | 1m98 - 6'6" | 88 kg - 195 lbs | ||
Guard | 25 | 1m85 - 6'1 | 78 kg - 172 lbs | ||
Center | 29 | 2m05 - 6'9" | / kg - / lbs | ||
Point Guard | 19 | 1m91 - 6'3" | 82 kg - 180 lbs | ||
Point Guard | 21 | 1m93 - 6'4" | 93 kg - 205 lbs | ||
Point Guard | 25 | 1m88 - 6'2" | 87 kg - 192 lbs | ||
Power Forward | 31 | 2m00 - 6'7" | 110 kg - 243 lbs | ||
Power Forward | 23 | 2m06 - 6'9" | / kg - / lbs | ||
Forward | 21 | 1m98 - 6'6" | 81 kg - 179 lbs | ||
Small Forward | 22 | 2m03 - 6'8" | 99 kg - 220 lbs | ||
Center | 21 | 2m08 - 6'10" | / kg - / lbs | ||
Guard/Forward | 21 | 2m08 - 6'10" | 94 kg - 208 lbs | ||
Center | 27 | 2m03 - 6'8" | 103 kg - 228 lbs | ||
Guard/Forward | 18 | 1m94 - 6'4" | / kg - / lbs |
Featured News
Belgian Student-Athletes in the USA
Noel Coleman (Hawaii): 2021-’22 Highlights
Sven De Bolster
Belgian Student-Athletes in the USA
Belgian Student-Athletes in the USA (2021-’22) (16/1/2022 Update)
Sven De Bolster
Belgian Student-Athletes in the USATransfers
Ajay Mitchell will play in NCAA
Yassine Chokrani
Belgian Players Abroad
Montpellier beats Villeneuve D’Ascq in playoffs, Julie Allemand named MVP of the game (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Sam Van Rossom lifts Valencia past Estudiantes with six three-pointers (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Stellar performance from Manu Lecomte in Lithuania (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Maxime De Zeeuw won the Balkan League
Yassine Chokrani
Belgian Players Abroad
Hans Vanwijn shines as Dijon beats Chalons-Reims (VIDEO)
Yassine Chokrani
Belgian Players Abroad
Emma Meesseman wins the Russian title for the 6th time
Yassine Chokrani
Belgian Players Abroad
Julie Allemand wins the French Cup, named MVP of the Final
Yassine Chokrani
Belgian Players Abroad
Power Ranking: Belgian Players Abroad
1) Matt Lojeski (Tofas – TUR D1): 48.1 rtpg2) Sam Van Rossom (Valencia...
-
€24.00 – €25.50