Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2020-'21
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 22 | 17 | 23 | 32 | 94 |
| 35 | 36 | 24 | 19 | 114 |
| REB |
|
34 |
| AST |
|
25 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
24 |
| 42 |
|
REB |
| 28 |
|
AST |
| 3 |
|
STL |
| 2 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Fall Faye, Ibrahima | Forward/Center | 1 | 1 | 26 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 11 | 5 | 6 | 4 | 0 | 1 | 2 | 3 | 25 |
| 23 | Dudzinski, Dave | Power Forward | 1 | 1 | 37 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 10 | 1 | 9 | 2 | 1 | 0 | 1 | 3 | 21 |
| 22 | Kesteloot, Vincent | Forward | 1 | 1 | 23 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| 12 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 1 | 29 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 11 |
| 44 | Smith, Kenneth | Guard | 1 | 1 | 33 | 7 | 12 | 58.3 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 22 |
| 2 | Jenkins, Jalen | Small Forward | 1 | 0 | 12 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 |
| 7 | Donkor, Dennis | Shooting Guard | 1 | 0 | 20 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 9 | Van Den Eynde, Niels | Guard | 1 | 0 | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | De Ridder, Niels | Forward | 1 | 0 | 13 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
| 11 | De Ridder, Thijs | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 35 | 75 | 46.7 | 14 | 34 | 41.2 | 10 | 18 | 55.6 | 34 | 8 | 26 | 25 | 5 | 3 | 12 | 24 | 94 |
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 43 | 78 | 0 | 12 | 24 | 0 | 16 | 27 | 0 | 0 | 14 | 28 | 28 | 3 | 2 | 10 | 19 | 114 |
