Recap
Belgian First Division / BNXT (Regular Season) 2021-'22
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
TEAM
0
-
0
Final Score
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Llorente, Sergio | Point Guard | 9 | 8 | 197 | 15 | 47 | 31.9 | 9 | 32 | 28.1 | 7 | 10 | 70.0 | 15 | 0 | 15 | 31 | 2 | 0 | 22 | 26 | 46 |
1 | Fogang, Noah | Forward | 27 | 0 | 405 | 39 | 108 | 36.1 | 9 | 48 | 18.8 | 10 | 15 | 66.7 | 73 | 0 | 73 | 22 | 14 | 5 | 26 | 40 | 97 |
5 | Libert, Alexandre | Guard | 29 | 23 | 636 | 98 | 220 | 44.5 | 54 | 136 | 39.7 | 54 | 60 | 90.0 | 62 | 0 | 62 | 98 | 18 | 0 | 48 | 67 | 304 |
6 | Bronchart, Thibaut | Power Forward | 2 | 0 | 15 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
7 | Lambrecht, Tim | Forward | 30 | 22 | 673 | 87 | 197 | 44.2 | 34 | 93 | 36.6 | 28 | 38 | 73.7 | 179 | 0 | 179 | 58 | 25 | 20 | 39 | 48 | 236 |
10 | Kesteloot, Vincent | Forward | 30 | 30 | 753 | 144 | 261 | 55.2 | 25 | 76 | 32.9 | 63 | 81 | 77.8 | 120 | 0 | 120 | 23 | 33 | 9 | 20 | 56 | 376 |
10 | Samardzic, Milan | Guard | 24 | 3 | 416 | 62 | 164 | 37.8 | 15 | 48 | 31.3 | 40 | 56 | 71.4 | 50 | 0 | 50 | 69 | 24 | 2 | 43 | 44 | 179 |
13 | Schoepen, Yoeri | Forward | 18 | 8 | 321 | 41 | 89 | 46.1 | 26 | 54 | 48.1 | 14 | 21 | 66.7 | 87 | 0 | 87 | 20 | 18 | 6 | 15 | 34 | 122 |
13 | De Vreede, Ivo | Center | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Noterman, Moussa | Small Forward | 23 | 0 | 257 | 39 | 84 | 46.4 | 0 | 2 | 0.0 | 8 | 26 | 30.8 | 59 | 0 | 59 | 11 | 13 | 4 | 17 | 53 | 86 |
20 | Samardzic, Vukan | Guard | 26 | 1 | 337 | 36 | 91 | 39.6 | 9 | 24 | 37.5 | 33 | 43 | 76.7 | 27 | 0 | 27 | 34 | 17 | 0 | 25 | 44 | 114 |
28 | Lisboa, Rafael | Point Guard | 21 | 18 | 487 | 83 | 168 | 49.4 | 39 | 95 | 41.1 | 38 | 45 | 84.4 | 59 | 0 | 59 | 120 | 27 | 0 | 47 | 47 | 243 |
33 | Kok, Jito | Center | 28 | 20 | 600 | 91 | 174 | 52.3 | 0 | 0 | 0 | 70 | 108 | 64.8 | 147 | 0 | 147 | 31 | 12 | 23 | 48 | 65 | 252 |
44 | Makwa, Marlon | Forward | 15 | 0 | 150 | 29 | 50 | 58.0 | 1 | 11 | 9.1 | 17 | 27 | 63.0 | 23 | 0 | 23 | 18 | 19 | 3 | 7 | 19 | 76 |
88 | Botuli, Noé | Guard/Forward | 22 | 7 | 254 | 30 | 74 | 40.5 | 9 | 32 | 28.1 | 7 | 11 | 63.6 | 21 | 0 | 21 | 14 | 4 | 7 | 18 | 29 | 76 |
99 | Kuta, Nathan | Center | 30 | 10 | 530 | 102 | 179 | 57.0 | 0 | 0 | 0 | 47 | 90 | 52.2 | 171 | 0 | 171 | 31 | 20 | 20 | 37 | 47 | 251 |
Total | 0 | 0 | 0 | 0 | 0 | 46.9 | 0 | 0 | 35.3 | 0 | 0 | 68.9 | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |