Recap
Top Division Men 1 (Regular Season) 2018-'19
Sporthal 't VennekeDen Geer 21, 2180 Ekeren
FELLOWS EKEREN – A
GEMBO BORGERHOUT – A
0
-
0
Final Score
Ekeren
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rademakers, Maarten | Power Forward | 16 | 0 | 304 | 50 | 102 | 49.0 | 2 | 13 | 15.4 | 36 | 56 | 64.3 | 60 | 0 | 60 | 13 | 7 | 2 | 31 | 20 | 138 |
# | Van Herzeele, Dieter | Forward/Center | 21 | 0 | 529 | 67 | 132 | 50.8 | 0 | 0 | 0 | 25 | 38 | 65.8 | 127 | 0 | 127 | 25 | 25 | 4 | 34 | 60 | 159 |
# | Biot, Frederique | Guard/Forward | 23 | 0 | 345 | 20 | 64 | 31.3 | 3 | 21 | 14.3 | 18 | 37 | 48.6 | 53 | 0 | 53 | 18 | 15 | 2 | 20 | 57 | 61 |
# | Bessems, Matthias | Guard/Forward | 24 | 0 | 511 | 57 | 137 | 41.6 | 22 | 58 | 37.9 | 18 | 24 | 75.0 | 72 | 0 | 72 | 23 | 21 | 0 | 31 | 33 | 154 |
# | Argeerts, Mike | Forward/Center | 15 | 0 | 346 | 34 | 81 | 42.0 | 1 | 3 | 33.3 | 20 | 39 | 51.3 | 89 | 0 | 89 | 11 | 7 | 1 | 23 | 34 | 89 |
# | Peeters, Lucas | Guard/Forward | 24 | 0 | 376 | 36 | 97 | 37.1 | 6 | 34 | 17.6 | 19 | 33 | 57.6 | 90 | 0 | 90 | 18 | 8 | 5 | 29 | 58 | 97 |
# | Klaes, Karel | Forward | 11 | 0 | 58 | 7 | 21 | 33.3 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 11 | 0 | 11 | 1 | 1 | 0 | 3 | 8 | 19 |
# | Wellens, Jessy | Guard/Forward | 7 | 0 | 26 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 9 |
5 | Peeters, Philippe | Guard | 26 | 0 | 789 | 110 | 283 | 38.9 | 46 | 129 | 35.7 | 60 | 78 | 76.9 | 138 | 0 | 138 | 69 | 32 | 2 | 84 | 83 | 326 |
6 | Baptista, Abel | Guard/Forward | 8 | 0 | 246 | 44 | 104 | 42.3 | 7 | 22 | 31.8 | 31 | 46 | 67.4 | 54 | 0 | 54 | 19 | 11 | 2 | 20 | 20 | 126 |
6 | De Decker, Arno | Shooting Guard | 21 | 0 | 358 | 58 | 143 | 40.6 | 30 | 82 | 36.6 | 15 | 17 | 88.2 | 28 | 0 | 28 | 12 | 12 | 1 | 13 | 27 | 161 |
8 | Braet, Yordi | Point Guard | 12 | 0 | 224 | 15 | 58 | 25.9 | 7 | 33 | 21.2 | 14 | 23 | 60.9 | 33 | 0 | 33 | 13 | 16 | 0 | 18 | 21 | 51 |
12 | De Cock, Pieter | Power Forward | 20 | 0 | 364 | 59 | 125 | 47.2 | 5 | 15 | 33.3 | 39 | 58 | 67.2 | 93 | 0 | 93 | 9 | 10 | 2 | 19 | 43 | 162 |
7 | Peeters, Zed | Guard | 26 | 0 | 732 | 148 | 347 | 42.7 | 36 | 120 | 30.0 | 53 | 81 | 65.4 | 43 | 0 | 43 | 32 | 30 | 3 | 51 | 74 | 385 |
Total | 26 | 0 | 5200 | 708 | 1705 | 41.5 | 170 | 548 | 31.0 | 351 | 536 | 65.5 | 893 | 0 | 893 | 265 | 195 | 24 | 379 | 541 | 1937 |
Gembo
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Goethaert, Tomas | Point Guard | 23 | 0 | 424 | 33 | 111 | 29.7 | 14 | 51 | 27.5 | 32 | 42 | 76.2 | 54 | 0 | 54 | 88 | 29 | 0 | 43 | 69 | 112 |
7 | Goetgeluck, Anthony | Point Guard | 26 | 0 | 619 | 95 | 257 | 37.0 | 44 | 134 | 32.8 | 96 | 120 | 80.0 | 74 | 0 | 74 | 100 | 37 | 3 | 69 | 68 | 330 |
9 | Renier, Sam | Guard/Forward | 20 | 0 | 376 | 31 | 102 | 30.4 | 16 | 64 | 25.0 | 18 | 25 | 72.0 | 29 | 0 | 29 | 22 | 9 | 0 | 17 | 21 | 96 |
11 | De Valck, Bryan | Forward | 24 | 0 | 536 | 48 | 104 | 46.2 | 8 | 29 | 27.6 | 43 | 64 | 67.2 | 169 | 0 | 169 | 38 | 25 | 3 | 34 | 58 | 147 |
12 | Spoelders, Yordi | Forward | 2 | 0 | 6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | Van Rompaey, Nils | Center | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Verschueren, Toon | Center | 23 | 0 | 195 | 32 | 78 | 41.0 | 10 | 30 | 33.3 | 10 | 17 | 58.8 | 34 | 0 | 34 | 7 | 3 | 6 | 8 | 32 | 84 |
4 | Bouckaert, Jens | Power Forward | 26 | 0 | 864 | 156 | 343 | 45.5 | 33 | 119 | 27.7 | 57 | 94 | 60.6 | 209 | 0 | 209 | 44 | 36 | 12 | 37 | 46 | 402 |
5 | Van Rillaer, Pieter | Forward | 24 | 0 | 412 | 52 | 137 | 38.0 | 19 | 61 | 31.1 | 50 | 64 | 78.1 | 99 | 0 | 99 | 9 | 17 | 1 | 33 | 72 | 173 |
8 | Van Aken, Eli | Small Forward | 26 | 0 | 769 | 185 | 314 | 58.9 | 24 | 66 | 36.4 | 51 | 76 | 67.1 | 89 | 0 | 89 | 49 | 39 | 5 | 32 | 80 | 445 |
13 | Vermeersch, Anthony | Center | 24 | 0 | 653 | 110 | 192 | 57.3 | 1 | 6 | 16.7 | 62 | 102 | 60.8 | 145 | 0 | 145 | 24 | 19 | 15 | 39 | 63 | 283 |
5 | Rongé, Stig | Guard | 24 | 0 | 445 | 54 | 136 | 39.7 | 9 | 33 | 27.3 | 17 | 29 | 58.6 | 43 | 0 | 43 | 23 | 14 | 0 | 23 | 52 | 134 |
Total | 26 | 0 | 5200 | 796 | 1777 | 44.8 | 178 | 594 | 30.0 | 436 | 635 | 68.7 | 947 | 0 | 947 | 405 | 228 | 45 | 335 | 562 | 2206 |