*Career Highs up-to-date to :
- TDM1 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 88 | 2 | 16.7 | 0 | 4 | 5 | 1 | 0 | ||
| W 81 - 79 | 2 | 20.0 | 0 | 0 | 2 | 1 | 0 | ||
| L 95 - 51 | 7 | 27.3 | 50.0 | 4 | 2 | 1 | 0 | ||
| L 80 - 98 | 13 | 50.0 | 75.0 | 7 | 2 | 1 | 0 | ||
| W 68 - 74 | 4 | 0.0 | 100.0 | 3 | 2 | 1 | 0 | ||
| L 86 - 98 | 6 | 22.2 | 100.0 | 2 | 0 | 3 | 0 | ||
| L 88 - 78 | 13 | 60.0 | 0.0 | 3 | 3 | 1 | 1 | ||
| L 74 - 57 | 9 | 30.8 | 50.0 | 3 | 4 | 2 | 0 | ||
| L 82 - 94 | 17 | 50.0 | 0 | 3 | 5 | 2 | 2 |
*Career Highs up-to-date to :