Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Iceland | 21 | 15 | 16 | 12 | 64 |
| Belgian Lions | 17 | 15 | 14 | 25 | 71 |
| REB |
|
39 |
| AST |
|
19 |
| STL |
|
7 |
| BLK |
|
6 |
| PF |
|
22 |
| 43 |
|
REB |
| 15 |
|
AST |
| 7 |
|
STL |
| 3 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Iceland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 23 | 59 | 0 | 3 | 22 | 0 | 15 | 21 | 0 | 0 | 7 | 32 | 19 | 7 | 6 | 13 | 22 | 64 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lecomte, Manu | Point Guard | 1 | 1 | 31 | 5 | 19 | 26.3 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 16 |
| 011 | Schwartz, Loic | Guard/Forward | 1 | 1 | 29 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 31 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 13 |
| 10 | Vanwijn, Hans | Forward | 1 | 1 | 29 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 4 | 6 | 2 | 1 | 1 | 1 | 5 | 8 |
| 19 | Bako, Ismael | Center | 1 | 1 | 27 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
| 36 | Mennes, Joppe | Guard/Forward | 1 | 0 | 14 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 15 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 8 |
| 34 | Van Den Eynde, Niels | Guard | 1 | 0 | 12 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
| 16 | Tumba, Kevin | Center | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 44 | Guisse, Mamadou | Small Forward | 1 | 0 | 4 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 26 | 68 | 38.2 | 6 | 22 | 27.3 | 13 | 17 | 76.5 | 38 | 12 | 31 | 15 | 7 | 3 | 12 | 23 | 71 |

