Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kangoeroes | 11 | 16 | 15 | 15 | 57 |
| Leuven | 15 | 20 | 16 | 30 | 81 |
| REB |
|
32 |
| AST |
|
8 |
| STL |
|
11 |
| BLK |
|
1 |
| PF |
|
16 |
| 39 |
|
REB |
| 11 |
|
AST |
| 8 |
|
STL |
| 3 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Heath, Joshua | Point Guard | 1 | 1 | 33 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 2 |
| 8 | Ewuosho, Mojeed | Guard/Forward | 1 | 1 | 38 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 8 | 1 | 7 | 1 | 4 | 0 | 4 | 3 | 12 |
| 2 | Dammen, Yannick | Small Forward | 1 | 1 | 23 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 24 | Stampley, Nick | Small Forward | 1 | 1 | 34 | 3 | 16 | 18.8 | 2 | 10 | 20.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 12 |
| 5 | Bangala, Zaba | Forward/Center | 1 | 1 | 33 | 6 | 12 | 50.0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 9 | 4 | 5 | 0 | 3 | 0 | 3 | 3 | 19 |
| 1 | Dedecker, Cedric | Point Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Peciukevicius, Augustas | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dedroog, Leander | Forward | 1 | 0 | 30 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 12 |
| Total | 1 | 0 | 200 | 18 | 58 | 31.0 | 5 | 19 | 26.3 | 16 | 19 | 84.2 | 28 | 10 | 22 | 8 | 11 | 1 | 20 | 16 | 57 |
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 26 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 9 |
| 17 | Schauvlieger, Steff | Guard | 1 | 1 | 26 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 6 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 38 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 1 | 5 | 3 | 13 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 30 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 5 |
| 3 | Talford, Kelton | Forward/Center | 1 | 1 | 26 | 7 | 11 | 63.6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 12 | 2 | 10 | 2 | 0 | 2 | 3 | 3 | 18 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 27 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 17 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 14 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 14 | Rogiers, Roby | Center | 1 | 0 | 14 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
| Total | 1 | 0 | 200 | 31 | 60 | 51.7 | 10 | 21 | 47.6 | 9 | 13 | 69.2 | 38 | 7 | 32 | 11 | 8 | 3 | 18 | 19 | 81 |

