*Career Highs up-to-date :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 69 - 81 | 5 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
W 87 - 65 | 7 | 50.0 | 0 | 6 | 1 | 2 | 1 | ||
L 95 - 84 | 4 | 20.0 | 50.0 | 2 | 0 | 1 | 0 | ||
W 70 - 82 | 10 | 44.4 | 0.0 | 4 | 1 | 4 | 0 | ||
W 79 - 68 | 8 | 22.2 | 100.0 | 4 | 1 | 1 | 0 | ||
W 72 - 67 | 5 | 50.0 | 100.0 | 5 | 0 | 0 | 0 | ||
L 89 - 85 | 4 | 100.0 | 0 | 1 | 0 | 1 | 0 | ||
W 77 - 72 | 4 | 28.6 | 0 | 2 | 1 | 1 | 0 | ||
L 76 - 79 | 5 | 20.0 | 100.0 | 2 | 0 | 0 | 0 | ||
L 108 - 85 | 7 | 100.0 | 50.0 | 6 | 2 | 0 | 0 | ||
W 92 - 69 | 9 | 75.0 | 50.0 | 2 | 0 | 1 | 0 | ||
W 75 - 79 | 5 | 28.6 | 0 | 2 | 0 | 1 | 0 | ||
L 74 - 65 | 12 | 55.6 | 0.0 | 7 | 0 | 1 | 0 |
*Career Highs up-to-date :