Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rotterdam | 24 | 28 | 9 | 13 | 74 |
| Kangoeroes | 21 | 18 | 26 | 27 | 92 |
| REB |
|
35 |
| AST |
|
12 |
| STL |
|
2 |
| BLK |
|
3 |
| PF |
|
21 |
| 27 |
|
REB |
| 16 |
|
AST |
| 16 |
|
STL |
| 1 |
|
BLK |
| 14 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Rotterdam
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 48 | 0 | 9 | 22 | 0 | 13 | 15 | 0 | 0 | 6 | 29 | 12 | 2 | 3 | 28 | 21 | 74 |
Kangoeroes
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Heath, Joshua | Point Guard | 1 | 1 | 37 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 19 |
| 8 | Ewuosho, Mojeed | Guard/Forward | 1 | 1 | 20 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
| 24 | Stampley, Nick | Small Forward | 1 | 1 | 35 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 16 |
| 2 | Dammen, Yannick | Small Forward | 1 | 1 | 32 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 11 |
| 5 | Bangala, Zaba | Forward/Center | 1 | 1 | 31 | 6 | 11 | 54.5 | 0 | 0 | 0 | 7 | 9 | 77.8 | 4 | 2 | 2 | 2 | 6 | 0 | 1 | 2 | 19 |
| 7 | De Wilde, Vic | Small Forward | 1 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Dedecker, Cedric | Point Guard | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Peciukevicius, Augustas | Guard | 1 | 0 | 24 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 14 |
| 22 | Dedroog, Leander | Forward | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Willems, Seppe | Forward/Center | 1 | 0 | 9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 15 | Bastiaenssen, Len | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 34 | 73 | 46.6 | 7 | 20 | 35.0 | 17 | 19 | 89.5 | 20 | 10 | 17 | 16 | 16 | 1 | 6 | 14 | 92 |

