*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | ||
W 68 - 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 74 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 59 - 86 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
L 45 - 81 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 62 - 64 | 12 | 66.7 | 0 | 3 | 0 | 0 | 0 | ||
![]() KONTICH WOLVES – A
|
|||||||||
L 82 - 97 | 16 | 53.8 | 66.7 | 6 | 2 | 0 | 0 | ||
L 95 - 89 | 17 | 60.0 | 62.5 | 4 | 0 | 1 | 0 | ||
L 90 - 95 | 22 | 45.5 | 83.3 | 6 | 1 | 1 | 1 | ||
L 94 - 75 | 12 | 50.0 | 50.0 | 6 | 2 | 0 | 0 | ||
L 83 - 93 | 17 | 46.2 | 66.7 | 7 | 3 | 0 | 0 | ||
L 89 - 94 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | ||
W 95 - 79 | 10 | 57.1 | 50.0 | 3 | 1 | 1 | 0 | ||
L 88 - 75 | 10 | 40.0 | 100.0 | 6 | 1 | 0 | 0 | ||
W 86 - 90 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
W 110 - 75 | 17 | 66.7 | 100.0 | 10 | 2 | 1 | 0 | ||
W 75 - 85 | 12 | 37.5 | 100.0 | 5 | 1 | 0 | 0 | ||
L 79 - 91 | 11 | 40.0 | 50.0 | 10 | 0 | 0 | 0 | ||
L 100 - 70 | 3 | 20.0 | 0 | 1 | 1 | 1 | 0 | ||
W 64 - 91 | 15 | 55.6 | 83.3 | 3 | 0 | 0 | 0 | ||
W 86 - 93 | 6 | 50.0 | 50.0 | 4 | 1 | 0 | 0 | ||
W 88 - 75 | 14 | 60.0 | 16.7 | 2 | 0 | 0 | 0 | ||
L 96 - 76 | 5 | 40.0 | 50.0 | 4 | 0 | 0 | 0 | ||
L 72 - 77 | 12 | 50.0 | 50.0 | 3 | 0 | 0 | 0 | ||
L 77 - 72 | 9 | 50.0 | 50.0 | 4 | 0 | 1 | 0 | ||
L 79 - 82 | 10 | 80.0 | 100.0 | 4 | 3 | 4 | 0 | ||
W 40 - 105 | 9 | 44.4 | 0 | 9 | 2 | 1 | 0 |
*Career Highs up-to-date to :