*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
GEMBO BORGERHOUT – A
|
|||||||||
| W 85 - 88 | 9 | 57.1 | 100.0 | 5 | 1 | 0 | 0 | ||
| W 81 - 79 | 12 | 62.5 | 0 | 1 | 0 | 0 | 0 | ||
| L 95 - 51 | 2 | 25.0 | 0 | 4 | 0 | 0 | 0 | ||
| L 80 - 98 | 16 | 44.4 | 100.0 | 8 | 0 | 1 | 0 | ||
| W 68 - 74 | 5 | 40.0 | 0 | 9 | 3 | 0 | 0 | ||
| L 86 - 98 | 22 | 75.0 | 100.0 | 5 | 3 | 0 | 0 | ||
| L 88 - 78 | 4 | 50.0 | 100.0 | 1 | 0 | 0 | 0 | ||
| L 74 - 57 | 6 | 25.0 | 100.0 | 6 | 1 | 1 | 0 | ||
| L 82 - 94 | 6 | 50.0 | 100.0 | 2 | 1 | 0 | 0 | ||
|
KANGOEROES BASKET MECHELEN – A
|
|||||||||
| W 74 - 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
*Career Highs up-to-date to :