*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 87 - 65 | 7 | 75.0 | 50.0 | 4 | 0 | 0 | 0 | ||
L 95 - 84 | 6 | 75.0 | 0 | 3 | 0 | 0 | 0 | ||
W 70 - 82 | 6 | 75.0 | 0 | 5 | 1 | 0 | 0 | ||
W 72 - 67 | 8 | 44.4 | 0 | 5 | 1 | 2 | 1 | ||
L 89 - 85 | 12 | 100.0 | 0 | 4 | 0 | 0 | 1 | ||
W 77 - 72 | 2 | 25.0 | 0 | 3 | 0 | 1 | 0 | ||
L 76 - 79 | 3 | 100.0 | 50.0 | 2 | 0 | 0 | 0 | ||
L 108 - 85 | 8 | 66.7 | 0 | 6 | 0 | 0 | 1 | ||
W 92 - 69 | 4 | 100.0 | 0 | 2 | 1 | 0 | 0 | ||
W 75 - 79 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | ||
L 74 - 65 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :