Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kangoeroes | 22 | 12 | 21 | 15 | 70 |
| Zwolle | 22 | 15 | 13 | 16 | 66 |
| REB |
|
42 |
| AST |
|
15 |
| STL |
|
2 |
| BLK |
|
3 |
| PF |
|
15 |
| 36 |
|
REB |
| 9 |
|
AST |
| 7 |
|
STL |
| 0 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Heath, Joshua | Point Guard | 1 | 1 | 29 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 4 | 1 | 3 | 6 | 1 | 0 | 5 | 2 | 16 |
| 8 | Ewuosho, Mojeed | Guard/Forward | 1 | 1 | 17 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 24 | Stampley, Nick | Small Forward | 1 | 1 | 37 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 11 |
| 22 | Dedroog, Leander | Forward | 1 | 1 | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 5 | Bangala, Zaba | Forward | 1 | 1 | 34 | 8 | 11 | 72.7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 17 | 4 | 13 | 4 | 0 | 0 | 2 | 0 | 19 |
| 1 | Dedecker, Cedric | Point Guard | 1 | 0 | 10 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | Dammen, Yannick | Small Forward | 1 | 0 | 24 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 3 | 1 | 3 | 3 |
| 12 | Peciukevicius, Augustas | Guard | 1 | 0 | 27 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 10 |
| 32 | Willems, Seppe | Forward/Center | 1 | 0 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 200 | 23 | 53 | 43.4 | 7 | 23 | 30.4 | 17 | 22 | 77.3 | 39 | 9 | 33 | 15 | 2 | 3 | 15 | 15 | 70 |
Zwolle
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 64 | 0 | 10 | 31 | 0 | 12 | 20 | 0 | 0 | 12 | 24 | 9 | 7 | 0 | 10 | 18 | 66 |

