Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kangoeroes | 25 | 16 | 14 | 19 | 74 |
| Antwerp | 17 | 16 | 23 | 5 | 61 |
| REB |
|
40 |
| AST |
|
10 |
| STL |
|
9 |
| BLK |
|
4 |
| PF |
|
19 |
| 41 |
|
REB |
| 10 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Heath, Joshua | Point Guard | 1 | 1 | 38 | 8 | 11 | 72.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 5 | 2 | 0 | 5 | 3 | 17 |
| 8 | Ewuosho, Mojeed | Guard/Forward | 1 | 1 | 29 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 0 | 3 | 3 | 2 | 3 | 9 |
| 2 | Dammen, Yannick | Small Forward | 1 | 1 | 23 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 24 | Stampley, Nick | Small Forward | 1 | 1 | 38 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 17 |
| 5 | Bangala, Zaba | Forward | 1 | 1 | 24 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 11 | 36.4 | 8 | 2 | 6 | 4 | 1 | 0 | 2 | 4 | 10 |
| 1 | Dedecker, Cedric | Point Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Peciukevicius, Augustas | Guard | 1 | 0 | 18 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
| 22 | Dedroog, Leander | Forward | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Willems, Seppe | Forward/Center | 1 | 0 | 16 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Total | 1 | 0 | 200 | 27 | 61 | 44.3 | 4 | 20 | 20.0 | 16 | 24 | 66.7 | 34 | 9 | 31 | 10 | 9 | 4 | 13 | 19 | 74 |
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Murray, Joel | Point Guard | 1 | 1 | 32 | 5 | 13 | 38.5 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 17 |
| 5 | Cheeks, Enoch | Point Guard | 1 | 1 | 22 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 30 | 4 | 13 | 30.8 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 12 |
| 13 | Schoepen, Yoeri | Forward | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 0 | Bello, Rasheed | Guard | 1 | 0 | 18 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 4 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 17 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Kesteloot, Vincent | Forward | 1 | 0 | 32 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
| 12 | Colak, Mateo | Power Forward | 1 | 0 | 18 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| 22 | Howard Jr., Rob | Forward/Center | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
| Total | 1 | 0 | 200 | 20 | 64 | 31.3 | 4 | 21 | 19.0 | 17 | 20 | 85.0 | 32 | 13 | 28 | 10 | 6 | 1 | 15 | 24 | 61 |

