Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2009-'10
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
UNION MONS-HAINAUT – A
TEAM
4
-
4
Final Score
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cage, Justin | Forward | 7 | 0 | 200 | 18 | 43 | 41.9 | 3 | 7 | 42.9 | 15 | 20 | 75.0 | 20 | 0 | 20 | 9 | 4 | 5 | 16 | 9 | 54 |
20 | Giancaterino, Lorenzo | Shooting Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Coleman, Dominique | Guard | 2 | 0 | 71 | 11 | 17 | 64.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 9 | 0 | 2 | 5 | 22 |
# | Costner, Brandon | Power Forward | 6 | 0 | 156 | 18 | 55 | 32.7 | 9 | 29 | 31.0 | 24 | 29 | 82.8 | 39 | 0 | 39 | 9 | 8 | 0 | 17 | 21 | 69 |
# | Callahan, Craig | Power Forward | 7 | 0 | 131 | 22 | 56 | 39.3 | 8 | 24 | 33.3 | 11 | 19 | 57.9 | 25 | 0 | 25 | 3 | 3 | 3 | 6 | 15 | 63 |
# | Conlan, Travis | Point Guard | 6 | 0 | 132 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 20 | 0 | 20 | 13 | 10 | 0 | 11 | 12 | 13 |
# | Reinking, Nate | Guard | 8 | 0 | 175 | 22 | 58 | 37.9 | 11 | 36 | 30.6 | 8 | 10 | 80.0 | 9 | 0 | 9 | 17 | 8 | 0 | 8 | 16 | 63 |
# | Potter, Jim | Power Forward | 8 | 0 | 63 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 13 | 0 | 13 | 3 | 0 | 0 | 5 | 8 | 14 |
# | Sumpter, Curtis | Power Forward | 4 | 0 | 70 | 10 | 17 | 58.8 | 0 | 3 | 0.0 | 8 | 12 | 66.7 | 20 | 0 | 20 | 2 | 1 | 3 | 12 | 6 | 28 |
# | McNeal, Jerel | Guard | 6 | 0 | 189 | 35 | 73 | 47.9 | 9 | 28 | 32.1 | 14 | 22 | 63.6 | 19 | 0 | 19 | 21 | 7 | 2 | 25 | 17 | 93 |
5 | Libert, Alexandre | Guard | 4 | 0 | 33 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 5 |
6 | Torbert, Kelvin | Shooting Guard | 6 | 0 | 177 | 22 | 56 | 39.3 | 10 | 24 | 41.7 | 16 | 17 | 94.1 | 17 | 0 | 17 | 17 | 5 | 0 | 7 | 14 | 70 |
14 | Ebong, Ben | Forward/Center | 8 | 0 | 226 | 37 | 53 | 69.8 | 0 | 1 | 0.0 | 23 | 39 | 59.0 | 73 | 0 | 73 | 10 | 8 | 2 | 14 | 33 | 97 |
Total | 8 | 0 | 1600 | 203 | 450 | 45.1 | 56 | 170 | 32.9 | 129 | 182 | 70.9 | 261 | 0 | 261 | 111 | 65 | 15 | 126 | 160 | 591 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |