Recap
Belgian First Division / BNXT (Regular Season) 2015-'16
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
UNION MONS-HAINAUT – A
FILOU OOSTENDE – A
0
-
0
Final Score
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mortant, Zaccharie | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Bucknor, Jermaine | Forward | 22 | 7 | 421 | 64 | 147 | 43.5 | 41 | 95 | 43.2 | 15 | 19 | 78.9 | 84 | 0 | 84 | 20 | 18 | 9 | 20 | 50 | 184 |
# | Riahi, Sabri | Guard | 3 | 0 | 11 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
# | Frederic, Sebastien | Center | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
# | Staten, Juwan | Point Guard | 4 | 0 | 81 | 17 | 34 | 50.0 | 3 | 7 | 42.9 | 9 | 11 | 81.8 | 7 | 0 | 7 | 12 | 2 | 0 | 2 | 8 | 46 |
4 | Bosco, Lionel | Point Guard | 29 | 19 | 693 | 82 | 149 | 55.0 | 23 | 56 | 41.1 | 70 | 82 | 85.4 | 74 | 0 | 74 | 135 | 41 | 0 | 48 | 41 | 257 |
4 | Fields, John | Center | 20 | 2 | 360 | 56 | 100 | 56.0 | 0 | 0 | 0 | 33 | 51 | 64.7 | 115 | 0 | 115 | 11 | 11 | 10 | 23 | 41 | 145 |
4 | Buysse, Simon | Shooting Guard | 5 | 0 | 22 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 16 |
4 | Archibeque, Kirk | Center | 12 | 4 | 209 | 55 | 94 | 58.5 | 0 | 1 | 0.0 | 19 | 29 | 65.5 | 52 | 0 | 52 | 1 | 3 | 2 | 18 | 24 | 127 |
6 | Arnold, Robert | Small Forward | 29 | 22 | 821 | 159 | 328 | 48.5 | 35 | 114 | 30.7 | 65 | 92 | 70.7 | 97 | 0 | 97 | 53 | 41 | 15 | 50 | 67 | 418 |
8 | Cage, Justin | Forward | 27 | 23 | 715 | 62 | 134 | 46.3 | 22 | 63 | 34.9 | 20 | 32 | 62.5 | 85 | 0 | 85 | 34 | 35 | 6 | 22 | 82 | 166 |
9 | Lasisi, Idris | Shooting Guard | 29 | 14 | 661 | 77 | 161 | 47.8 | 24 | 75 | 32.0 | 28 | 33 | 84.8 | 50 | 0 | 50 | 57 | 19 | 2 | 24 | 51 | 206 |
10 | Houdart, Mathieu | Small Forward | 11 | 0 | 89 | 12 | 33 | 36.4 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 7 | 0 | 7 | 2 | 4 | 0 | 2 | 8 | 26 |
11 | Collins, Andre | Guard | 18 | 15 | 467 | 65 | 159 | 40.9 | 37 | 98 | 37.8 | 18 | 20 | 90.0 | 38 | 0 | 38 | 65 | 25 | 2 | 31 | 41 | 185 |
11 | May, Amere | Point Guard | 5 | 0 | 63 | 12 | 36 | 33.3 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 4 | 0 | 4 | 1 | 3 | 1 | 9 | 6 | 30 |
13 | Gorgemans, Amaury | Center | 30 | 19 | 635 | 118 | 228 | 51.8 | 19 | 56 | 33.9 | 64 | 80 | 80.0 | 170 | 0 | 170 | 17 | 14 | 14 | 45 | 70 | 319 |
14 | Van Caeneghem, Sander | Forward/Center | 4 | 0 | 18 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 3 |
14 | Nichols, Austin | Small Forward | 30 | 24 | 692 | 90 | 206 | 43.7 | 47 | 128 | 36.7 | 50 | 59 | 84.7 | 110 | 0 | 110 | 27 | 28 | 7 | 30 | 81 | 277 |
Total | 30 | 0 | 6000 | 878 | 1824 | 48.1 | 262 | 722 | 36.3 | 395 | 513 | 77.0 | 898 | 0 | 898 | 437 | 246 | 69 | 333 | 582 | 2411 |
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Djordjevic, Dusan | Point Guard | 24 | 17 | 540 | 66 | 124 | 53.2 | 17 | 44 | 38.6 | 72 | 80 | 90.0 | 80 | 0 | 80 | 93 | 25 | 4 | 43 | 55 | 221 |
30 | Gillet, Pierre-Antoine | Power Forward | 28 | 16 | 639 | 90 | 162 | 55.6 | 39 | 86 | 45.3 | 18 | 23 | 78.3 | 116 | 0 | 116 | 25 | 11 | 12 | 29 | 59 | 237 |
# | Beal, Jermaine | Guard | 7 | 0 | 133 | 8 | 24 | 33.3 | 0 | 9 | 0.0 | 6 | 11 | 54.5 | 14 | 0 | 14 | 22 | 3 | 0 | 8 | 14 | 22 |
7 | Lambrecht, Tim | Forward | 10 | 0 | 33 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 5 | 0 | 5 | 2 | 3 | 1 | 3 | 2 | 10 |
8 | Hemeleers, Sam | Point Guard | 14 | 0 | 65 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 0 | 5 | 8 | 2 | 0 | 4 | 12 | 8 |
8 | Pauwaert, Tom | Guard/Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Buza, Nedim | Guard/Forward | 26 | 7 | 330 | 42 | 100 | 42.0 | 12 | 45 | 26.7 | 33 | 37 | 89.2 | 56 | 0 | 56 | 22 | 14 | 7 | 23 | 47 | 129 |
9 | Marnegrave, Niels | Point Guard | 17 | 8 | 348 | 24 | 70 | 34.3 | 5 | 22 | 22.7 | 16 | 21 | 76.2 | 68 | 0 | 68 | 98 | 8 | 2 | 33 | 34 | 69 |
11 | Archie, Dominique | Forward | 28 | 12 | 482 | 78 | 135 | 57.8 | 21 | 44 | 47.7 | 28 | 45 | 62.2 | 85 | 0 | 85 | 18 | 23 | 12 | 24 | 44 | 205 |
12 | Marelja, Aleksandar | Power Forward | 10 | 1 | 73 | 17 | 23 | 73.9 | 0 | 0 | 0 | 5 | 8 | 62.5 | 16 | 0 | 16 | 4 | 1 | 2 | 10 | 18 | 39 |
13 | Salumu, Jean | Shooting Guard | 28 | 15 | 672 | 94 | 159 | 59.1 | 35 | 79 | 44.3 | 92 | 121 | 76.0 | 44 | 0 | 44 | 28 | 28 | 6 | 33 | 53 | 315 |
14 | Katic, Rasko | Center | 28 | 15 | 559 | 150 | 247 | 60.7 | 0 | 0 | 0 | 78 | 125 | 62.4 | 113 | 0 | 113 | 30 | 13 | 4 | 65 | 76 | 378 |
18 | Serron, Quentin | Shooting Guard | 26 | 19 | 589 | 86 | 147 | 58.5 | 24 | 52 | 46.2 | 40 | 48 | 83.3 | 85 | 0 | 85 | 48 | 31 | 1 | 17 | 65 | 236 |
22 | Gibson, Kyle | Shooting Guard | 28 | 24 | 701 | 108 | 219 | 49.3 | 54 | 119 | 45.4 | 73 | 88 | 83.0 | 99 | 0 | 99 | 57 | 22 | 0 | 42 | 53 | 343 |
30 | Boukichou, Khalid | Center | 28 | 6 | 485 | 95 | 144 | 66.0 | 0 | 0 | 0 | 49 | 79 | 62.0 | 109 | 0 | 109 | 34 | 16 | 17 | 48 | 72 | 239 |
Total | 28 | 0 | 5600 | 864 | 1572 | 55.0 | 208 | 506 | 41.1 | 515 | 694 | 74.2 | 895 | 0 | 895 | 489 | 200 | 68 | 382 | 604 | 2451 |