Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Terry, Larry | Guard/Forward | 8 | 0 | 259 | 46 | 84 | 54.8 | 9 | 30 | 30.0 | 22 | 29 | 75.9 | 26 | 0 | 26 | 15 | 5 | 1 | 18 | 28 | 123 |
# | Smith, Maurice | Power Forward | 7 | 0 | 182 | 26 | 46 | 56.5 | 0 | 0 | 0 | 18 | 37 | 48.6 | 42 | 0 | 42 | 2 | 12 | 4 | 14 | 19 | 70 |
# | Deheneffe, Jean-Jacques | Forward/Center | 8 | 0 | 141 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 6 | 6 | 100.0 | 30 | 0 | 30 | 10 | 3 | 3 | 7 | 18 | 20 |
# | Wambe, Olivier | Point Guard | 3 | 0 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
# | Atienza, Francisco | Small Forward | 6 | 0 | 62 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 6 | 1 | 4 | 0 | 9 | 10 | 8 |
# | Lattibeaudière, Martin | Shooting Guard | 7 | 0 | 117 | 12 | 30 | 40.0 | 10 | 23 | 43.5 | 5 | 7 | 71.4 | 5 | 0 | 5 | 5 | 4 | 0 | 4 | 17 | 39 |
# | McCants, Melvin | Forward/Center | 7 | 0 | 120 | 10 | 21 | 47.6 | 0 | 0 | 0 | 20 | 28 | 71.4 | 23 | 0 | 23 | 3 | 5 | 3 | 10 | 17 | 40 |
# | Duhoux, Michael | Guard | 2 | 0 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
7 | Bayer, Ronny | Point Guard | 7 | 0 | 216 | 25 | 53 | 47.2 | 13 | 30 | 43.3 | 15 | 18 | 83.3 | 12 | 0 | 12 | 28 | 5 | 1 | 11 | 13 | 78 |
10 | Bayer, Paul | Shooting Guard | 8 | 0 | 211 | 28 | 59 | 47.5 | 5 | 18 | 27.8 | 14 | 21 | 66.7 | 9 | 0 | 9 | 17 | 12 | 0 | 20 | 24 | 75 |
14 | Potter, Jim | Power Forward | 8 | 0 | 241 | 45 | 93 | 48.4 | 13 | 32 | 40.6 | 21 | 27 | 77.8 | 43 | 0 | 43 | 11 | 10 | 3 | 11 | 24 | 124 |
Total | 8 | 0 | 1600 | 204 | 418 | 48.8 | 53 | 144 | 36.8 | 123 | 179 | 68.7 | 203 | 0 | 203 | 94 | 60 | 15 | 106 | 170 | 584 |
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Holden, Jon-Robert | Point Guard | 10 | 0 | 369 | 43 | 107 | 40.2 | 15 | 46 | 32.6 | 20 | 27 | 74.1 | 19 | 0 | 19 | 36 | 19 | 3 | 18 | 26 | 121 |
# | Heiden, Bo John | Forward/Center | 9 | 0 | 246 | 41 | 77 | 53.2 | 20 | 45 | 44.4 | 14 | 17 | 82.4 | 52 | 0 | 52 | 6 | 3 | 1 | 10 | 22 | 116 |
4 | Major, Gerrit | Point Guard | 3 | 0 | 18 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 7 |
7 | Rotsaert, Sam | Shooting Guard | 3 | 0 | 22 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 6 |
8 | Biggs, Ralph | Small Forward | 10 | 0 | 332 | 62 | 109 | 56.9 | 2 | 10 | 20.0 | 24 | 34 | 70.6 | 57 | 0 | 57 | 16 | 7 | 3 | 24 | 31 | 150 |
10 | Lauwers, Dimitri | Guard | 10 | 0 | 212 | 29 | 72 | 40.3 | 19 | 55 | 34.5 | 19 | 24 | 79.2 | 17 | 0 | 17 | 12 | 6 | 2 | 11 | 18 | 96 |
11 | Van Der Sluis, Eric | Small Forward | 9 | 0 | 241 | 42 | 87 | 48.3 | 23 | 53 | 43.4 | 10 | 12 | 83.3 | 22 | 0 | 22 | 6 | 1 | 1 | 10 | 20 | 117 |
14 | Van Den Spiegel, Tomas | Center | 6 | 0 | 88 | 9 | 20 | 45.0 | 0 | 0 | 0 | 9 | 14 | 64.3 | 28 | 0 | 28 | 0 | 4 | 0 | 8 | 11 | 27 |
15 | De Bel, Piet | Center | 10 | 0 | 180 | 23 | 41 | 56.1 | 0 | 0 | 0 | 6 | 10 | 60.0 | 37 | 0 | 37 | 1 | 5 | 1 | 6 | 25 | 52 |
16 | Beghin, Christophe | Forward/Center | 9 | 0 | 136 | 17 | 31 | 54.8 | 0 | 0 | 0 | 8 | 10 | 80.0 | 31 | 0 | 31 | 3 | 5 | 1 | 5 | 21 | 42 |
Total | 10 | 0 | 2000 | 291 | 595 | 48.7 | 80 | 213 | 37.7 | 130 | 175 | 74.4 | 268 | 0 | 296 | 86 | 57 | 12 | 104 | 196 | 792 |