Recap
Belgian First Division / BNXT (Regular Season) 2022-'23
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
UNION MONS-HAINAUT – A
TEAM
17
-
17
Final Score
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thielemans, Omar | Small Forward | 13 | 0 | 57 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 12 | 0 | 12 | 5 | 2 | 0 | 8 | 9 | 6 |
# | De Wilde, Vic | Guard/Forward | 4 | 0 | 7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
# | Cicconi, Mathias | Point Guard | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
# | Godimus, Sacha | Point Guard | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Moore, Charlie | Point Guard | 16 | 15 | 422 | 85 | 170 | 50.0 | 35 | 77 | 45.5 | 60 | 66 | 90.9 | 30 | 0 | 30 | 81 | 24 | 0 | 48 | 41 | 265 |
3 | Neri, Giuliano | Guard | 32 | 4 | 344 | 31 | 94 | 33.0 | 21 | 65 | 32.3 | 6 | 9 | 66.7 | 23 | 0 | 23 | 18 | 8 | 0 | 12 | 44 | 89 |
5 | Harris, Steve | Forward | 34 | 14 | 739 | 140 | 225 | 62.2 | 2 | 11 | 18.2 | 67 | 102 | 65.7 | 159 | 0 | 159 | 41 | 32 | 12 | 43 | 80 | 349 |
6 | Mijovic, Milivoje | Forward/Center | 2 | 0 | 43 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 7 | 9 | 77.8 | 9 | 0 | 9 | 1 | 1 | 0 | 3 | 4 | 29 |
7 | Legrand, Goran | Guard | 19 | 0 | 93 | 7 | 14 | 50.0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 6 | 0 | 6 | 3 | 4 | 0 | 5 | 14 | 21 |
7 | Vrabac, Adin | Forward | 18 | 6 | 504 | 79 | 165 | 47.9 | 10 | 35 | 28.6 | 61 | 98 | 62.2 | 64 | 0 | 64 | 30 | 17 | 3 | 39 | 56 | 229 |
9 | Mintogo Ebang, Igor | Shooting Guard | 34 | 28 | 908 | 96 | 227 | 42.3 | 31 | 103 | 30.1 | 48 | 59 | 81.4 | 123 | 0 | 123 | 49 | 36 | 7 | 35 | 51 | 271 |
10 | Depuydt, Maxime | Shooting Guard | 14 | 2 | 273 | 28 | 66 | 42.4 | 13 | 38 | 34.2 | 20 | 26 | 76.9 | 30 | 0 | 30 | 25 | 9 | 1 | 11 | 25 | 89 |
11 | Mortant, Zaccharie | Guard | 34 | 19 | 965 | 91 | 215 | 42.3 | 12 | 38 | 31.6 | 69 | 89 | 77.5 | 80 | 0 | 80 | 138 | 30 | 3 | 67 | 82 | 263 |
13 | Braxton, Keith | Shooting Guard | 34 | 34 | 1066 | 166 | 331 | 50.2 | 32 | 80 | 40.0 | 63 | 77 | 81.8 | 201 | 0 | 201 | 102 | 64 | 5 | 54 | 54 | 427 |
25 | Gavrilovic, Alexandre | Center | 27 | 20 | 639 | 122 | 206 | 59.2 | 27 | 62 | 43.5 | 64 | 97 | 66.0 | 131 | 0 | 131 | 25 | 17 | 10 | 44 | 75 | 335 |
31 | Zubac, Jure | Forward | 34 | 28 | 840 | 140 | 254 | 55.1 | 13 | 48 | 27.1 | 65 | 96 | 67.7 | 190 | 0 | 190 | 30 | 26 | 13 | 50 | 90 | 358 |
Total | 0 | 0 | 0 | 0 | 0 | 50.1 | 0 | 0 | 35.7 | 0 | 0 | 72.0 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |