Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Vermoesen, Joeri | Small Forward | 3 | 0 | 9 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Vermoesen, Joren | Forward | 3 | 0 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Van Nuffel, Nikolas | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Vlasschaert, Steven | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Chapelle, Simon | Forward/Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Yahomba Madolo, David | Guard | 3 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | Benzouien, Rochdi | Point Guard | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Tofi, John | Forward/Center | 29 | 29 | 842 | 150 | 238 | 63.0 | 4 | 15 | 26.7 | 67 | 99 | 67.7 | 175 | 0 | 175 | 58 | 29 | 9 | 57 | 55 | 371 |
8 | Cummard, Lee | Small Forward | 29 | 27 | 809 | 83 | 161 | 51.6 | 38 | 76 | 50.0 | 28 | 31 | 90.3 | 148 | 0 | 148 | 59 | 34 | 7 | 36 | 76 | 232 |
8 | Van Impe, Janik | Guard/Forward | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | Clark, Jason | Guard | 5 | 2 | 119 | 22 | 44 | 50.0 | 2 | 13 | 15.4 | 20 | 27 | 74.1 | 17 | 0 | 17 | 18 | 5 | 0 | 17 | 5 | 66 |
9 | Lodwick, Abe | Forward | 30 | 5 | 547 | 60 | 131 | 45.8 | 39 | 91 | 42.9 | 29 | 37 | 78.4 | 98 | 0 | 98 | 23 | 21 | 9 | 31 | 73 | 188 |
9 | El Khounchar, Naim | Guard | 25 | 6 | 387 | 37 | 83 | 44.6 | 19 | 48 | 39.6 | 25 | 32 | 78.1 | 33 | 0 | 33 | 28 | 6 | 2 | 27 | 48 | 118 |
10 | Johnson, Tyren | Forward | 27 | 23 | 720 | 130 | 277 | 46.9 | 18 | 54 | 33.3 | 73 | 99 | 73.7 | 135 | 0 | 135 | 55 | 28 | 18 | 64 | 62 | 351 |
11 | Dreesen, Thomas | Small Forward | 30 | 0 | 366 | 56 | 134 | 41.8 | 45 | 115 | 39.1 | 9 | 11 | 81.8 | 29 | 0 | 29 | 13 | 12 | 1 | 11 | 25 | 166 |
12 | Van Impe, Alec | Guard/Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clarke, Rotnei | Guard | 25 | 24 | 812 | 140 | 304 | 46.1 | 66 | 167 | 39.5 | 96 | 103 | 93.2 | 64 | 0 | 64 | 83 | 19 | 1 | 52 | 37 | 442 |
22 | Kesteloot, Vincent | Forward | 28 | 4 | 339 | 36 | 71 | 50.7 | 11 | 26 | 42.3 | 10 | 17 | 58.8 | 36 | 0 | 36 | 5 | 11 | 2 | 10 | 45 | 93 |
24 | Braun, Taylor | Guard/Forward | 30 | 30 | 949 | 166 | 307 | 54.1 | 27 | 86 | 31.4 | 99 | 141 | 70.2 | 146 | 0 | 146 | 88 | 42 | 3 | 57 | 77 | 458 |
25 | Hanavan, Ian | Power Forward | 16 | 0 | 178 | 20 | 56 | 35.7 | 10 | 35 | 28.6 | 18 | 22 | 81.8 | 18 | 0 | 18 | 5 | 17 | 0 | 14 | 37 | 68 |
Total | 30 | 0 | 6000 | 903 | 1813 | 49.8 | 280 | 730 | 38.4 | 475 | 623 | 76.2 | 900 | 0 | 900 | 437 | 224 | 52 | 377 | 543 | 2561 |
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Mwema, Jean-Marc | Forward | 30 | 26 | 781 | 78 | 194 | 40.2 | 44 | 118 | 37.3 | 23 | 43 | 53.5 | 153 | 0 | 153 | 42 | 32 | 9 | 36 | 69 | 223 |
3 | Akyazili, Thomas | Point Guard | 20 | 0 | 140 | 16 | 29 | 55.2 | 4 | 10 | 40.0 | 11 | 16 | 68.8 | 14 | 0 | 14 | 13 | 11 | 2 | 9 | 33 | 47 |
4 | Moors, Roel | Guard | 25 | 8 | 528 | 62 | 136 | 45.6 | 8 | 31 | 25.8 | 59 | 76 | 77.6 | 41 | 0 | 41 | 81 | 14 | 0 | 54 | 43 | 191 |
4 | Archibeque, Kirk | Center | 29 | 11 | 562 | 107 | 182 | 58.8 | 0 | 4 | 0.0 | 37 | 50 | 74.0 | 156 | 0 | 156 | 22 | 14 | 9 | 44 | 68 | 251 |
5 | Callahan, Jordan | Point Guard | 8 | 7 | 213 | 24 | 68 | 35.3 | 7 | 26 | 26.9 | 21 | 22 | 95.5 | 20 | 0 | 20 | 23 | 4 | 0 | 16 | 20 | 76 |
5 | Kane, DeAndre | Point Guard | 22 | 19 | 632 | 98 | 226 | 43.4 | 22 | 70 | 31.4 | 49 | 95 | 51.6 | 125 | 0 | 125 | 79 | 20 | 4 | 54 | 66 | 267 |
8 | Van Vliet, Andy | Forward/Center | 2 | 0 | 4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pearson, Ryan | Forward | 20 | 19 | 616 | 131 | 273 | 48.0 | 18 | 56 | 32.1 | 75 | 107 | 70.1 | 134 | 0 | 134 | 45 | 25 | 8 | 54 | 50 | 355 |
10 | Fogg, Kyle | Shooting Guard | 29 | 27 | 852 | 150 | 357 | 42.0 | 68 | 175 | 38.9 | 110 | 134 | 82.1 | 100 | 0 | 100 | 69 | 32 | 5 | 59 | 63 | 478 |
13 | Ubel, Brandon | Power Forward | 30 | 19 | 638 | 97 | 192 | 50.5 | 10 | 26 | 38.5 | 65 | 75 | 86.7 | 133 | 0 | 133 | 23 | 24 | 13 | 33 | 83 | 269 |
13 | De Thaey, Thomas | Power Forward | 30 | 5 | 398 | 57 | 129 | 44.2 | 16 | 49 | 32.7 | 15 | 22 | 68.2 | 99 | 0 | 99 | 15 | 7 | 2 | 19 | 26 | 145 |
13 | Simons, Benjamin | Small Forward | 30 | 8 | 509 | 81 | 150 | 54.0 | 48 | 91 | 52.7 | 21 | 24 | 87.5 | 54 | 0 | 54 | 21 | 16 | 4 | 16 | 67 | 231 |
13 | Schoepen, Yoeri | Forward | 1 | 0 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Marchant, Dorian | Guard/Forward | 22 | 1 | 195 | 7 | 27 | 25.9 | 3 | 14 | 21.4 | 7 | 8 | 87.5 | 27 | 0 | 27 | 17 | 12 | 0 | 6 | 31 | 24 |
15 | Schoepen, Yannick | Forward/Center | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bea Mulumba, David | Small Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kanda-Kanyinda, Ordane | Guard | 2 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Total | 30 | 0 | 6000 | 908 | 1969 | 46.1 | 248 | 675 | 36.7 | 495 | 676 | 73.2 | 1060 | 0 | 1060 | 452 | 211 | 56 | 401 | 620 | 2559 |