Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2007-'08
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
TEAM
6
-
6
Final Score
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Davis, Chuck | Power Forward | 12 | 0 | 305 | 52 | 100 | 52.0 | 2 | 8 | 25.0 | 46 | 66 | 69.7 | 61 | 0 | 61 | 14 | 15 | 14 | 30 | 37 | 152 |
# | Green, Jerry | Point Guard | 12 | 0 | 336 | 54 | 104 | 51.9 | 8 | 17 | 47.1 | 16 | 25 | 64.0 | 36 | 0 | 36 | 33 | 16 | 2 | 28 | 35 | 132 |
# | Ovcina, Elvir | Center | 12 | 0 | 322 | 47 | 102 | 46.1 | 12 | 36 | 33.3 | 6 | 12 | 50.0 | 83 | 0 | 83 | 33 | 11 | 3 | 28 | 23 | 112 |
# | Ivory, Titus | Guard | 12 | 0 | 301 | 30 | 71 | 42.3 | 18 | 34 | 52.9 | 41 | 50 | 82.0 | 42 | 0 | 42 | 36 | 15 | 2 | 31 | 39 | 119 |
# | Brunner, Greg | Power Forward | 11 | 0 | 173 | 32 | 65 | 49.2 | 4 | 10 | 40.0 | 15 | 25 | 60.0 | 40 | 0 | 40 | 9 | 11 | 3 | 19 | 29 | 83 |
# | McCray, Chris | Guard/Forward | 12 | 0 | 224 | 30 | 63 | 47.6 | 13 | 37 | 35.1 | 20 | 24 | 83.3 | 20 | 0 | 20 | 9 | 17 | 1 | 18 | 29 | 93 |
9 | Van Rossom, Sam | Point Guard | 12 | 0 | 319 | 45 | 80 | 56.3 | 14 | 31 | 45.2 | 20 | 30 | 66.7 | 33 | 0 | 33 | 32 | 16 | 0 | 27 | 38 | 124 |
10 | Petrovic, Veselin | Forward | 12 | 0 | 330 | 39 | 83 | 47.0 | 6 | 26 | 23.1 | 38 | 50 | 76.0 | 71 | 0 | 71 | 11 | 13 | 0 | 16 | 23 | 122 |
11 | Geukens, Senne | Shooting Guard | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Bellin, Sebastien | Power Forward | 10 | 0 | 82 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 8 | 0 | 8 | 1 | 7 | 0 | 7 | 20 | 15 |
Total | 12 | 0 | 2400 | 333 | 679 | 49.0 | 78 | 206 | 37.9 | 210 | 293 | 71.7 | 394 | 0 | 394 | 178 | 121 | 25 | 204 | 274 | 954 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |