Recap
Belgian First Division / BNXT (Regular Season) 1999-'00
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
RBC PEPINSTER WOLVES – A
0
-
0
Final Score
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Holden, Jon-Robert | Point Guard | 26 | 0 | 0 | 154 | 347 | 44.4 | 50 | 142 | 35.2 | 70 | 98 | 71.4 | 84 | 0 | 84 | 84 | 44 | 6 | 58 | 57 | 428 |
# | Heiden, Bo John | Forward/Center | 24 | 0 | 0 | 65 | 158 | 41.1 | 37 | 92 | 40.2 | 26 | 40 | 65.0 | 138 | 0 | 138 | 18 | 12 | 6 | 41 | 49 | 193 |
4 | Major, Gerrit | Point Guard | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
7 | Rotsaert, Sam | Shooting Guard | 2 | 0 | 0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
8 | Biggs, Ralph | Small Forward | 26 | 0 | 0 | 130 | 262 | 49.6 | 9 | 30 | 30.0 | 107 | 134 | 79.9 | 148 | 0 | 148 | 34 | 50 | 9 | 67 | 80 | 376 |
10 | Lauwers, Dimitri | Guard | 24 | 0 | 0 | 61 | 139 | 43.9 | 31 | 88 | 35.2 | 74 | 91 | 81.3 | 58 | 0 | 58 | 23 | 19 | 0 | 20 | 36 | 227 |
11 | Menama, Bob | Small Forward | 4 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 8 |
11 | Van Der Sluis, Eric | Small Forward | 25 | 0 | 0 | 104 | 244 | 42.6 | 56 | 131 | 42.7 | 33 | 40 | 82.5 | 80 | 0 | 80 | 10 | 19 | 0 | 17 | 44 | 297 |
14 | Van Den Spiegel, Tomas | Center | 20 | 0 | 0 | 76 | 132 | 57.6 | 0 | 0 | 0 | 59 | 82 | 72.0 | 160 | 0 | 160 | 5 | 5 | 36 | 32 | 51 | 211 |
15 | De Bel, Piet | Center | 25 | 0 | 0 | 47 | 89 | 52.8 | 0 | 1 | 0.0 | 23 | 32 | 71.9 | 85 | 0 | 85 | 7 | 6 | 10 | 18 | 59 | 117 |
16 | Beghin, Christophe | Forward/Center | 25 | 0 | 0 | 48 | 89 | 53.9 | 0 | 1 | 0.0 | 18 | 34 | 52.9 | 78 | 0 | 78 | 9 | 17 | 6 | 14 | 50 | 114 |
Total | 26 | 0 | 0 | 738 | 1569 | 46.9 | 186 | 490 | 37.9 | 440 | 602 | 74.1 | 839 | 0 | 904 | 195 | 184 | 78 | 291 | 477 | 2102 |
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kalut, David | Power Forward | 24 | 0 | 0 | 72 | 145 | 49.7 | 13 | 40 | 32.5 | 36 | 46 | 78.3 | 124 | 0 | 124 | 21 | 15 | 2 | 34 | 90 | 193 |
# | Cornia, Pierre | Guard | 20 | 0 | 0 | 36 | 76 | 47.4 | 1 | 1 | 100.0 | 13 | 17 | 76.5 | 30 | 0 | 30 | 7 | 10 | 0 | 14 | 32 | 86 |
# | Sylva, Alex | Point Guard | 26 | 0 | 0 | 65 | 147 | 44.2 | 14 | 44 | 31.8 | 22 | 33 | 66.7 | 50 | 0 | 50 | 32 | 38 | 2 | 42 | 70 | 166 |
# | Leclercqs, Renaud | Forward | 4 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 5 |
# | Darding, Jean-Bernard | Guard/Forward | 9 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 11 | 27.3 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 20 | 5 |
# | Rasquin, Benoit | Point Guard | 26 | 0 | 0 | 47 | 112 | 42.0 | 21 | 66 | 31.8 | 46 | 63 | 73.0 | 29 | 0 | 29 | 47 | 22 | 0 | 32 | 80 | 161 |
# | Haslam, Chris | Center | 18 | 0 | 0 | 66 | 132 | 50.0 | 3 | 9 | 33.3 | 33 | 61 | 54.1 | 104 | 0 | 104 | 13 | 7 | 3 | 33 | 50 | 168 |
# | Jaco, Jeremie | Guard | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hodge, Odell | Center | 26 | 0 | 0 | 161 | 297 | 54.2 | 1 | 10 | 10.0 | 85 | 136 | 62.5 | 222 | 0 | 222 | 18 | 32 | 27 | 55 | 95 | 408 |
Total | 26 | 0 | 0 | 682 | 1472 | 48.7 | 137 | 395 | 31.0 | 393 | 563 | 64.5 | 564 | 0 | 713 | 182 | 165 | 40 | 288 | 576 | 1894 |