Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Slovakia | 13 | 23 | 18 | 6 | 60 |
| Belgian Lions | 25 | 15 | 24 | 11 | 75 |
| REB |
|
37 |
| AST |
|
14 |
| STL |
|
3 |
| BLK |
|
3 |
| PF |
|
18 |
| 37 |
|
REB |
| 13 |
|
AST |
| 8 |
|
STL |
| 4 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Slovakia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 200 | 22 | 57 | 0 | 6 | 21 | 0 | 10 | 11 | 0 | 0 | 11 | 26 | 14 | 3 | 3 | 14 | 18 | 60 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 15 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | Obasohan, Retin | Guard | 1 | 1 | 28 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 3 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 22 |
| 29 | Mwema, Jean-Marc | Forward | 1 | 1 | 25 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 22 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 14 |
| 21 | Bako, Ismael | Center | 1 | 1 | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 7 | Schwartz, Loic | Guard/Forward | 1 | 0 | 21 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 0 | 19 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 10 |
| 10 | Vanwijn, Hans | Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 | Samardzic, Milan | Guard | 1 | 0 | 25 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | De Ridder, Thijs | Forward | 1 | 0 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | Tumba, Kevin | Center | 1 | 0 | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| Total | 1 | 5 | 200 | 27 | 65 | 41.5 | 10 | 27 | 37.0 | 11 | 13 | 84.6 | 35 | 13 | 24 | 13 | 8 | 4 | 8 | 17 | 75 |

