Recap
MU16 European Championship 1998-'99
BELGIAN LIONS MU16
TEAM
3
-
6
Final Score
Team | T |
---|---|
U16 Lions | 3 |
Team | 6 |
REB |
|
203 |
AST |
|
54 |
STL |
|
135 |
BLK |
|
0 |
PF |
|
188 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Krikemans, Michael | Forward | 3 | 0 | 22 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
# | Fiers, Jonathan | Small Forward | 5 | 0 | 75 | 12 | 24 | 50.0 | 1 | 1 | 100.0 | 7 | 15 | 46.7 | 9 | 0 | 9 | 2 | 7 | 0 | 6 | 11 | 32 |
# | Karim Bauduin | Guard/Forward | 9 | 0 | 176 | 14 | 38 | 36.8 | 6 | 24 | 25.0 | 3 | 6 | 50.0 | 15 | 0 | 15 | 6 | 18 | 0 | 27 | 18 | 37 |
# | Lombé, Christophe | Guard | 8 | 0 | 59 | 3 | 18 | 16.7 | 0 | 9 | 0.0 | 7 | 12 | 58.3 | 4 | 0 | 4 | 0 | 9 | 0 | 7 | 7 | 13 |
7 | Rahier, Julien | Shooting Guard | 9 | 0 | 201 | 29 | 79 | 36.7 | 1 | 3 | 33.3 | 9 | 18 | 50.0 | 17 | 0 | 17 | 5 | 10 | 0 | 12 | 18 | 68 |
7 | Hervelle, Axel | Power Forward | 9 | 0 | 159 | 19 | 44 | 43.2 | 0 | 3 | 0.0 | 8 | 20 | 40.0 | 30 | 0 | 30 | 2 | 15 | 0 | 11 | 31 | 46 |
7 | Souveryns, Dieter | Guard/Forward | 9 | 0 | 246 | 30 | 86 | 34.9 | 2 | 14 | 14.3 | 29 | 39 | 74.4 | 36 | 0 | 36 | 5 | 9 | 0 | 13 | 24 | 91 |
8 | Tison, Stephen | Point Guard | 7 | 0 | 121 | 10 | 20 | 50.0 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 7 | 0 | 7 | 13 | 7 | 0 | 11 | 12 | 27 |
10 | Van Gelder, Maarten | Guard/Forward | 3 | 0 | 23 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 10 |
Total | 9 | 0 | 1800 | 196 | 519 | 37.7 | 29 | 132 | 22.1 | 109 | 194 | 58.1 | 121 | 0 | 203 | 54 | 135 | 0 | 142 | 188 | 530 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |