Recap
MU18 European Championship 2016-'17
BELGIAN LIONS MU18
TEAM
–
Preview
U18 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kuijt, Lander | Guard/Forward | 8 | 0 | 168 | 33 | 72 | 45.8 | 14 | 37 | 37.8 | 5 | 8 | 62.5 | 17 | 0 | 17 | 9 | 11 | 1 | 3 | 18 | 85 |
1 | Neri, Giuliano | Guard | 8 | 8 | 213 | 29 | 91 | 31.9 | 9 | 39 | 23.1 | 15 | 16 | 93.8 | 31 | 0 | 31 | 19 | 14 | 0 | 18 | 6 | 82 |
6 | Van Den Langenbergh, Killian | Guard/Forward | 8 | 0 | 88 | 13 | 28 | 46.4 | 2 | 11 | 18.2 | 4 | 7 | 57.1 | 15 | 0 | 15 | 3 | 4 | 1 | 6 | 6 | 32 |
8 | Schelkens, Bram | Guard | 6 | 0 | 36 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 7 | 14 |
9 | El Mahsini, Fayssal | Guard | 8 | 0 | 106 | 15 | 41 | 36.6 | 6 | 12 | 50.0 | 7 | 9 | 77.8 | 11 | 0 | 11 | 20 | 5 | 0 | 9 | 18 | 43 |
9 | Bronchart, Thibaut | Power Forward | 8 | 1 | 133 | 24 | 46 | 52.2 | 0 | 0 | 0 | 6 | 11 | 54.5 | 41 | 0 | 41 | 6 | 4 | 2 | 10 | 11 | 54 |
11 | Mortant, Zaccharie | Guard | 8 | 8 | 174 | 25 | 49 | 51.0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 11 | 0 | 11 | 13 | 11 | 2 | 14 | 14 | 54 |
11 | D’espallier, Seppe | Guard/Forward | 3 | 1 | 40 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10 | 0 | 10 | 2 | 4 | 1 | 3 | 5 | 9 |
13 | Peeters, Vincent | Guard/Forward | 7 | 0 | 74 | 9 | 22 | 40.9 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 10 | 0 | 10 | 3 | 1 | 2 | 5 | 10 | 22 |
13 | Vanderhaegen, Thibault | Power Forward | 8 | 8 | 215 | 18 | 40 | 45.0 | 3 | 12 | 25.0 | 5 | 6 | 83.3 | 48 | 0 | 48 | 11 | 16 | 6 | 13 | 20 | 44 |
14 | Buysschaert, Servaas | Forward/Center | 8 | 6 | 145 | 19 | 41 | 46.3 | 0 | 5 | 0.0 | 14 | 30 | 46.7 | 47 | 0 | 47 | 4 | 6 | 2 | 10 | 26 | 52 |
25 | Snyers, Darnell | Point Guard | 8 | 8 | 210 | 30 | 81 | 37.0 | 8 | 28 | 28.6 | 11 | 15 | 73.3 | 35 | 0 | 35 | 25 | 19 | 0 | 11 | 12 | 79 |
Total | 8 | 0 | 1600 | 224 | 536 | 41.8 | 49 | 172 | 28.5 | 73 | 114 | 64.0 | 279 | 0 | 279 | 117 | 97 | 17 | 106 | 153 | 570 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |