*Career Highs up-to-date to :
- Belgian D1: 2019-’20
- TDM1 2023-’24
- NT Youth: 2017-’18
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 75 - 85 | 8 | 50.0 | 75.0 | 2 | 1 | 0 | 0 | ||
W 91 - 85 | 12 | 55.6 | 0.0 | 2 | 1 | 0 | 0 | ||
W 75 - 48 | 2 | 33.3 | 0 | 3 | 1 | 0 | 0 | ||
L 81 - 55 | 9 | 33.3 | 50.0 | 2 | 0 | 2 | 0 | ||
W 95 - 75 | 11 | 40.0 | 100.0 | 7 | 3 | 3 | 0 | ||
W 69 - 62 | 7 | 25.0 | 100.0 | 3 | 1 | 1 | 0 | ||
W 89 - 76 | 10 | 37.5 | 100.0 | 2 | 1 | 0 | 0 | ||
W 73 - 95 | 6 | 22.2 | 100.0 | 5 | 2 | 0 | 1 | ||
L 78 - 81 | 3 | 33.3 | 0 | 1 | 2 | 2 | 0 | ||
L 65 - 87 | 2 | 14.3 | 0 | 5 | 3 | 1 | 0 |
*Career Highs up-to-date to :