*Career Highs up-to-date to :
- Belgian D1: 2019-’20
- TDM1 2024-’25
- NT Youth: 2017-’18
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 88 | 10 | 42.9 | 50.0 | 3 | 0 | 1 | 0 | ||
| W 81 - 79 | 15 | 55.6 | 50.0 | 8 | 1 | 0 | 0 | ||
| L 95 - 51 | 1 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | ||
| L 80 - 98 | 8 | 28.6 | 66.7 | 2 | 3 | 1 | 0 | ||
| W 68 - 74 | 5 | 40.0 | 0.0 | 2 | 2 | 0 | 0 | ||
| L 86 - 98 | 10 | 100.0 | 0 | 0 | 1 | 1 | 0 | ||
| L 88 - 78 | 9 | 40.0 | 100.0 | 4 | 1 | 0 | 0 | ||
| L 74 - 57 | 2 | 0.0 | 100.0 | 1 | 1 | 1 | 0 | ||
| L 82 - 94 | 7 | 100.0 | 50.0 | 3 | 1 | 1 | 0 |
*Career Highs up-to-date to :