Recap
MU18 European Championship 1995-'96
Team | T |
---|---|
U18 Lions | 3 |
Team | 2 |
REB |
|
168 |
AST |
|
26 |
STL |
|
93 |
BLK |
|
0 |
PF |
|
116 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Amand, Benjamin | Guard/Forward | 5 | 0 | 38 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 9 |
# | Vandescure, Jacques | Guard/Forward | 5 | 0 | 134 | 22 | 42 | 52.4 | 1 | 2 | 50.0 | 25 | 38 | 65.8 | 24 | 0 | 24 | 5 | 19 | 0 | 3 | 17 | 70 |
# | Lauwerys, Pat | Guard/Forward | 5 | 0 | 102 | 13 | 37 | 35.1 | 4 | 12 | 33.3 | 8 | 15 | 53.3 | 10 | 0 | 10 | 0 | 6 | 0 | 8 | 19 | 38 |
# | Bourdeaux, Joeri | Forward | 5 | 0 | 60 | 3 | 14 | 21.4 | 1 | 10 | 10.0 | 3 | 5 | 60.0 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 5 | 10 |
# | Van Den Eynde, Tim | Power Forward | 5 | 0 | 167 | 31 | 66 | 47.0 | 0 | 0 | 0 | 16 | 36 | 44.4 | 39 | 0 | 39 | 4 | 20 | 0 | 5 | 16 | 78 |
4 | Moors, Roel | Guard | 5 | 0 | 142 | 9 | 26 | 34.6 | 3 | 11 | 27.3 | 4 | 11 | 36.4 | 8 | 0 | 8 | 1 | 21 | 0 | 3 | 12 | 25 |
5 | Hoogmartens, Piet | Shooting Guard | 5 | 0 | 71 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 7 | 10 | 70.0 | 10 | 0 | 10 | 9 | 3 | 0 | 4 | 8 | 24 |
7 | Maio, Sebastien | Shooting Guard | 5 | 0 | 33 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 7 | 15 |
10 | Lauwers, Dimitri | Guard | 5 | 0 | 73 | 7 | 21 | 33.3 | 5 | 12 | 41.7 | 11 | 13 | 84.6 | 12 | 0 | 12 | 3 | 5 | 0 | 3 | 7 | 30 |
14 | Van Den Spiegel, Tomas | Center | 5 | 0 | 127 | 16 | 29 | 55.2 | 0 | 0 | 0 | 14 | 20 | 70.0 | 44 | 0 | 44 | 1 | 4 | 0 | 5 | 12 | 46 |
14 | Cuppens, Kris | Center | 5 | 0 | 51 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 9 | 0 | 9 | 0 | 4 | 0 | 2 | 8 | 9 |
Total | 5 | 0 | 1000 | 120 | 277 | 43.3 | 17 | 59 | 28.8 | 97 | 160 | 60.6 | 167 | 0 | 168 | 26 | 93 | 0 | 36 | 116 | 354 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |