Recap
MU18 European Championship 1996-'97
BELGIAN LIONS MU18
TEAM
4
-
3
Final Score
Team | T |
---|---|
U18 Lions | 4 |
Team | 3 |
REB |
|
184 |
AST |
|
74 |
STL |
|
54 |
BLK |
|
0 |
PF |
|
131 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lauwerys, Pat | Guard/Forward | 7 | 0 | 71 | 4 | 19 | 21.1 | 0 | 3 | 0.0 | 9 | 12 | 75.0 | 9 | 0 | 9 | 5 | 4 | 0 | 7 | 9 | 17 |
# | Denoyel, Anthony | Shooting Guard | 7 | 0 | 113 | 13 | 23 | 56.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 16 | 0 | 16 | 5 | 6 | 0 | 2 | 8 | 28 |
# | Bourdeaux, Joeri | Forward | 7 | 0 | 96 | 13 | 28 | 46.4 | 6 | 13 | 46.2 | 6 | 8 | 75.0 | 11 | 0 | 11 | 2 | 6 | 0 | 6 | 6 | 38 |
# | Van Den Eynde, Tim | Power Forward | 7 | 0 | 202 | 27 | 61 | 44.3 | 1 | 2 | 50.0 | 14 | 37 | 37.8 | 26 | 0 | 26 | 10 | 3 | 0 | 15 | 21 | 69 |
# | Johnson, Earl | Forward/Center | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
4 | Moors, Roel | Guard | 7 | 0 | 202 | 28 | 49 | 57.1 | 2 | 3 | 66.7 | 16 | 20 | 80.0 | 13 | 0 | 13 | 17 | 7 | 0 | 21 | 13 | 74 |
5 | Hoogmartens, Piet | Shooting Guard | 7 | 0 | 119 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 12 | 0 | 12 | 6 | 5 | 0 | 7 | 10 | 18 |
10 | Lauwers, Dimitri | Guard | 7 | 0 | 215 | 33 | 69 | 47.8 | 8 | 21 | 38.1 | 13 | 16 | 81.3 | 14 | 0 | 14 | 16 | 8 | 0 | 10 | 13 | 87 |
14 | Van Den Spiegel, Tomas | Center | 6 | 0 | 191 | 28 | 51 | 54.9 | 0 | 0 | 0 | 28 | 38 | 73.7 | 40 | 0 | 40 | 3 | 8 | 0 | 11 | 15 | 84 |
14 | Cuppens, Kris | Center | 7 | 0 | 105 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 0 | 18 | 3 | 3 | 0 | 5 | 16 | 16 |
14 | Bellin, Sebastien | Power Forward | 7 | 0 | 88 | 19 | 39 | 48.7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 21 | 0 | 21 | 1 | 2 | 0 | 5 | 14 | 40 |
Total | 7 | 0 | 1400 | 182 | 378 | 49.2 | 21 | 53 | 43.5 | 95 | 152 | 62.4 | 182 | 0 | 184 | 74 | 54 | 0 | 97 | 131 | 480 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |