Recap
MU20 European Championship 2009-'10
Team | T |
---|---|
U20 Lions | 0 |
Team | 6 |
REB |
|
203 |
AST |
|
77 |
STL |
|
52 |
BLK |
|
8 |
PF |
|
135 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Aertssen, Christof | Forward | 6 | 0 | 74 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 8 | 0 | 8 | 1 | 5 | 0 | 5 | 14 | 21 |
# | Malherbe, Jonathan | Center | 6 | 0 | 101 | 14 | 24 | 58.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 20 | 0 | 20 | 3 | 3 | 1 | 11 | 19 | 30 |
4 | Steinbach, Jorn | Point Guard | 6 | 0 | 194 | 19 | 54 | 35.2 | 2 | 18 | 11.1 | 11 | 14 | 78.6 | 23 | 0 | 23 | 29 | 3 | 0 | 31 | 18 | 51 |
5 | Libert, Alexandre | Guard | 6 | 0 | 161 | 20 | 64 | 31.3 | 8 | 38 | 21.1 | 14 | 14 | 100.0 | 21 | 0 | 21 | 15 | 8 | 0 | 15 | 15 | 62 |
7 | Iarochevitch, Ioannis | Power Forward | 6 | 0 | 162 | 29 | 72 | 40.3 | 2 | 7 | 28.6 | 14 | 21 | 66.7 | 40 | 0 | 40 | 7 | 6 | 6 | 24 | 20 | 74 |
8 | Troisfontaines, Olivier | Shooting Guard | 6 | 0 | 167 | 15 | 52 | 28.8 | 10 | 33 | 30.3 | 3 | 6 | 50.0 | 22 | 0 | 22 | 5 | 5 | 0 | 17 | 17 | 43 |
10 | Baeri, Yacine | Small Forward | 2 | 0 | 9 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
11 | Hounhanou, Senna | Forward | 2 | 0 | 58 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 13 | 0 | 13 | 2 | 6 | 0 | 4 | 5 | 15 |
13 | Salumu, Jean | Shooting Guard | 4 | 0 | 16 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
18 | Serron, Quentin | Shooting Guard | 6 | 0 | 181 | 22 | 36 | 61.1 | 5 | 14 | 35.7 | 7 | 11 | 63.6 | 35 | 0 | 35 | 11 | 10 | 0 | 14 | 11 | 56 |
20 | Giancaterino, Lorenzo | Shooting Guard | 6 | 0 | 34 | 5 | 19 | 26.3 | 0 | 7 | 0.0 | 4 | 4 | 100.0 | 10 | 0 | 10 | 1 | 2 | 0 | 3 | 3 | 14 |
27 | Hulsen, Gael | Shooting Guard | 5 | 0 | 42 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 5 | 0 | 5 | 3 | 3 | 1 | 4 | 7 | 16 |
Total | 6 | 0 | 1200 | 144 | 365 | 39.5 | 33 | 134 | 24.6 | 67 | 90 | 74.4 | 203 | 0 | 203 | 77 | 52 | 8 | 131 | 135 | 388 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |