Recap
MU22 European Championship 1997-'98
BELGIAN LIONS MU22
TEAM
2
-
3
Final Score
Team | T |
---|---|
U22 Lions | 2 |
Team | 3 |
REB |
|
150 |
AST |
|
38 |
STL |
|
31 |
BLK |
|
0 |
PF |
|
112 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U22 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Purnelle, David | Point Guard | 4 | 0 | 87 | 9 | 24 | 37.5 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 3 | 3 | 0 | 8 | 7 | 24 |
# | Ackaert, Kenneth | Small Forward | 2 | 0 | 7 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
# | Coulibaly, Adam | Point Guard | 4 | 0 | 22 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 1 | 3 | 0 | 9 | 5 | 8 |
# | Vandescure, Jacques | Guard/Forward | 5 | 0 | 102 | 10 | 28 | 35.7 | 0 | 0 | 0 | 13 | 19 | 68.4 | 18 | 0 | 18 | 6 | 4 | 0 | 5 | 22 | 33 |
# | Van Den Eynde, Tim | Power Forward | 5 | 0 | 83 | 6 | 13 | 46.2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 18 | 0 | 18 | 1 | 0 | 0 | 1 | 3 | 15 |
# | Buja, Sebastien | Center | 5 | 0 | 112 | 21 | 30 | 70.0 | 0 | 0 | 0 | 17 | 23 | 73.9 | 32 | 0 | 32 | 2 | 3 | 0 | 5 | 19 | 59 |
# | Ourguis, Khalil | Center | 4 | 0 | 38 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 6 | 0 | 6 | 0 | 3 | 0 | 5 | 4 | 8 |
6 | Desaever, Mathias | Shooting Guard | 5 | 0 | 186 | 27 | 80 | 33.8 | 13 | 41 | 31.7 | 15 | 19 | 78.9 | 6 | 0 | 6 | 13 | 5 | 0 | 13 | 13 | 82 |
8 | T’Joncke, Tibo | Guard | 5 | 0 | 37 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 5 | 0 | 5 | 2 | 5 | 0 | 5 | 4 | 11 |
10 | Lauwers, Dimitri | Guard | 5 | 0 | 132 | 13 | 29 | 44.8 | 2 | 7 | 28.6 | 15 | 17 | 88.2 | 18 | 0 | 18 | 4 | 2 | 0 | 10 | 6 | 43 |
14 | Van Den Spiegel, Tomas | Center | 5 | 0 | 76 | 8 | 18 | 44.4 | 0 | 0 | 0 | 20 | 25 | 80.0 | 23 | 0 | 23 | 1 | 3 | 0 | 7 | 18 | 36 |
15 | De Wilde, Wouter | Power Forward | 5 | 0 | 118 | 15 | 32 | 46.9 | 4 | 12 | 33.3 | 17 | 17 | 100.0 | 15 | 0 | 15 | 5 | 0 | 0 | 4 | 10 | 51 |
Total | 5 | 0 | 1000 | 116 | 274 | 42.3 | 22 | 69 | 31.9 | 119 | 153 | 77.8 | 150 | 0 | 150 | 38 | 31 | 0 | 72 | 112 | 373 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |