LB Belgians Abroad (Total Points)
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() | Power Forward | 5141 |
| 2 | ![]() | Point Guard | 4884 |
| 3 | ![]() | Forward/Center | 4767 |
| 4 | ![]() ![]() | Guard | 4219 |
| 5 | ![]() ![]() | Power Forward | 4112 |
| 6 | ![]() | Guard | 3904 |
| 7 | ![]() ![]() | Guard/Forward | 3790 |
| 8 | ![]() | Point Guard | 3473 |
| 9 | ![]() ![]() | Small Forward | 3210 |
| 10 | ![]() ![]() | Small Forward | 3065 |




