LB TDM1 (Total Points)
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() | Power Forward | 2986 |
| 2 | ![]() | Small Forward | 2870 |
| 3 | ![]() | Forward | 2796 |
| 4 | ![]() | Power Forward | 2765 |
| 5 | ![]() | Forward/Center | 2719 |
| 6 | ![]() | Forward/Center | 2564 |
| 7 | ![]() | Guard/Forward | 2551 |
| 8 | ![]() | Shooting Guard | 2475 |
| 9 | ![]() | Small Forward | 2458 |
| 10 | ![]() | Shooting Guard | 2130 |
