U18 Belgian Lions
| Player | Position | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 7 | 5.4 | 2.4 | 1.0 | 0.9 | 9.3 | 14 | 54.3 | 90.0 | 46.2 |
![]() | Point Guard | 6 | 1.5 | 2.2 | 0.5 | 0.0 | 14.0 | 11 | 44.4 | 86.4 | 36.0 |
![]() | Forward | 5 | 5.0 | 0.6 | 1.6 | 0.2 | 13.4 | 10 | 41.0 | 66.7 | 16.7 |
![]() | Guard/Forward | 7 | 2.7 | 3.7 | 2.1 | 0.0 | 5.7 | 8 | 34.0 | 100.0 | 18.2 |
![]() | Forward | 7 | 3.3 | 1.7 | 1.0 | 0.4 | 7.0 | 7 | 34.8 | 57.1 | 36.0 |
![]() | Forward/Center | 7 | 4.0 | 0.6 | 0.9 | 0.1 | 5.6 | 5 | 36.6 | 50.0 | 0.0 |
![]() | Forward | 7 | 2.9 | 1.3 | 0.3 | 0.3 | 6.6 | 4 | 31.5 | 71.4 | 26.9 |
![]() | Center | 7 | 3.1 | 0.0 | 0.0 | 0.1 | 2.0 | 2 | 26.9 | 0.0 | 0.0 |
![]() | Power Forward | 6 | 1.0 | 0.2 | 0.0 | 0.0 | 1.2 | 1 | 33.3 | 50.0 | 0.0 |
![]() | Guard | 6 | 1.0 | 0.8 | 0.8 | 0.2 | 2.0 | 1 | 26.1 | 0.0 | 0.0 |
![]() | Small Forward | 7 | 2.1 | 0.9 | 0.3 | 0.3 | 3.6 | 0 | 20.0 | 80.0 | 17.2 |
![]() | Center | 5 | 0.4 | 0.2 | 0.0 | 0.4 | 0.4 | 0 | 33.3 | 0.0 | 0.0 |
