Willebroek
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Center | February 6, 1996 | 4 | 12.5 | 3.3 | 1.0 | 0.3 | 11.0 | 22 | 69.0 | 33.3 | 0.0 |
![]() | Power Forward | July 22, 1994 | 4 | 7.3 | 0.8 | 1.0 | 0.5 | 15.8 | 18 | 70.6 | 73.7 | 100.0 |
![]() | Small Forward | July 21, 1991 | 10 | 6.5 | 1.4 | 1.2 | 0.6 | 17.9 | 17 | 47.3 | 71.7 | 29.3 |
![]() | Guard | June 11, 1991 | 8 | 1.9 | 3.9 | 0.5 | 0.1 | 15.3 | 12 | 43.0 | 86.8 | 32.6 |
![]() | Guard/Forward | January 17, 2001 | 8 | 4.3 | 3.0 | 1.0 | 0.4 | 10.4 | 11 | 43.8 | 70.8 | 13.3 |
![]() | Guard/Forward | June 9, 1991 | 10 | 3.5 | 1.3 | 0.5 | 0.1 | 9.0 | 8 | 40.5 | 83.3 | 35.7 |
![]() | Center | October 7, 1986 | 10 | 4.7 | 1.1 | 0.4 | 0.5 | 3.0 | 8 | 58.3 | 33.3 | 0.0 |
![]() | Power Forward | August 13, 2001 | 6 | 3.8 | 1.0 | 0.7 | 0.3 | 6.5 | 8 | 46.7 | 63.6 | 44.4 |
![]() | Forward | August 5, 2000 | 10 | 4.6 | 0.7 | 0.0 | 0.1 | 6.4 | 7 | 46.2 | 85.7 | 38.5 |
![]() | Guard | May 23, 2002 | 9 | 1.2 | 0.8 | 1.2 | 0.0 | 8.1 | 5 | 33.8 | 100.0 | 30.2 |
![]() | Guard/Forward | October 19, 1999 | 9 | 1.4 | 1.9 | 1.1 | 0.0 | 4.9 | 4 | 36.4 | 100.0 | 26.1 |
![]() | Guard | January 1, 1998 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 4 | 50.0 | 0.0 | 50.0 |
![]() Van Der List, Jeroen | Center | December 9, 1989 | 2 | 4.5 | 0.5 | 0.0 | 0.5 | 5.0 | 1 | 23.5 | 66.7 | 0.0 |
![]() | Forward/Center | June 3, 1993 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Guard/Forward | March 15, 2006 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Guard | July 3, 2004 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |


