*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 73 - 70 | 10 | 80.0 | 66.7 | 7 | 1 | 1 | 0 | ||
| W 95 - 60 | 26 | 71.4 | 50.0 | 5 | 0 | 0 | 0 | ||
| W 77 - 90 | 10 | 66.7 | 33.3 | 6 | 1 | 1 | 0 | ||
| W 68 - 93 | 2 | 33.3 | 0 | 3 | 0 | 1 | 0 | ||
| W 125 - 73 | 25 | 63.2 | 33.3 | 2 | 3 | 2 | 1 | ||
| W 86 - 98 | 8 | 50.0 | 37.5 | 8 | 0 | 0 | 0 | ||
| W 97 - 80 | 12 | 62.5 | 33.3 | 5 | 2 | 0 | 1 | ||
| W 112 - 73 | 28 | 84.6 | 83.3 | 9 | 6 | 2 | 3 | ||
| L 102 - 97 | 27 | 69.2 | 69.2 | 7 | 1 | 2 | 0 |
*Career Highs up-to-date to :