*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 78 - 83 | 20 | 56.3 | 66.7 | 5 | 1 | 0 | 0 | ||
L 72 - 89 | 17 | 54.5 | 80.0 | 8 | 1 | 2 | 0 | ||
W 77 - 89 | 21 | 87.5 | 85.7 | 6 | 1 | 1 | 1 | ||
W 81 - 55 | 23 | 61.5 | 100.0 | 5 | 0 | 1 | 0 | ||
L 86 - 93 | 23 | 50.0 | 68.8 | 7 | 0 | 2 | 1 | ||
L 81 - 70 | 10 | 27.3 | 44.4 | 5 | 5 | 0 | 0 | ||
L 99 - 82 | 21 | 50.0 | 83.3 | 1 | 0 | 2 | 0 | ||
L 63 - 85 | 13 | 44.4 | 30.8 | 2 | 1 | 2 | 0 | ||
L 68 - 63 | 13 | 71.4 | 100.0 | 9 | 0 | 1 | 0 | ||
W 62 - 94 | 22 | 56.3 | 42.9 | 14 | 3 | 1 | 1 | ||
W 77 - 81 | 21 | 50.0 | 62.5 | 20 | 1 | 1 | 1 |
*Career Highs up-to-date to :