*Career Highs up-to-date to :
- Belgian D1: 2019-’20
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 85 - 86 | 5 | 66.7 | 0 | 4 | 1 | 1 | 0 | ||
| L 101 - 72 | 8 | 40.0 | 80.0 | 3 | 1 | 1 | 0 | ||
| L 77 - 90 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||
| W 69 - 74 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| W 88 - 81 | 5 | 33.3 | 50.0 | 2 | 1 | 0 | 0 | ||
| L 83 - 63 | 2 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | ||
| W 93 - 79 | 3 | 50.0 | 0 | 4 | 0 | 1 | 0 | ||
| L 85 - 57 | 2 | 20.0 | 0 | 2 | 1 | 1 | 0 | ||
| W 82 - 94 | 5 | 50.0 | 50.0 | 4 | 1 | 2 | 0 |
*Career Highs up-to-date to :