*Career Highs up-to-date to :
- TDM1: 2023-’24
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 73 - 70 | 17 | 54.5 | 66.7 | 2 | 3 | 2 | 0 | ||
| W 95 - 60 | 4 | 33.3 | 50.0 | 0 | 4 | 1 | 0 | ||
| W 77 - 90 | 2 | 33.3 | 0 | 4 | 1 | 1 | 0 | ||
| W 68 - 93 | 18 | 60.0 | 60.0 | 4 | 4 | 0 | 0 | ||
| W 125 - 73 | 10 | 42.9 | 100.0 | 1 | 4 | 2 | 0 | ||
| W 86 - 98 | 2 | 0.0 | 100.0 | 1 | 0 | 1 | 0 | ||
| W 97 - 80 | 12 | 57.1 | 100.0 | 3 | 4 | 3 | 0 | ||
| W 112 - 73 | 12 | 75.0 | 66.7 | 1 | 2 | 1 | 0 | ||
| L 102 - 97 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :