*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 78 - 83 | 20 | 57.1 | 33.3 | 7 | 3 | 3 | 0 | ||
L 72 - 89 | 7 | 33.3 | 0 | 2 | 1 | 0 | 0 | ||
W 77 - 89 | 9 | 36.4 | 100.0 | 4 | 1 | 2 | 0 | ||
W 81 - 55 | 19 | 54.5 | 100.0 | 1 | 1 | 1 | 0 | ||
L 86 - 93 | 4 | 25.0 | 0 | 1 | 2 | 0 | 0 | ||
L 81 - 70 | 5 | 20.0 | 0 | 2 | 0 | 0 | 0 | ||
L 99 - 82 | 11 | 40.0 | 50.0 | 2 | 0 | 2 | 0 | ||
L 63 - 85 | 4 | 10.0 | 100.0 | 0 | 1 | 2 | 0 | ||
L 68 - 63 | 4 | 28.6 | 0 | 4 | 0 | 2 | 0 | ||
W 62 - 94 | 26 | 64.3 | 100.0 | 5 | 1 | 0 | 0 | ||
W 77 - 81 | 8 | 30.8 | 0 | 7 | 2 | 2 | 0 |
*Career Highs up-to-date to :