*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT Youth: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() SPIROU BASKET CHARLEROI – A
|
|||||||||
![]() SPIROU BASKET CHARLEROI – B
|
|||||||||
L 65 - 87 | 3 | 50.0 | 100.0 | 1 | 0 | 0 | 0 | ||
W 90 - 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 116 - 48 | 6 | 75.0 | 0 | 3 | 1 | 2 | 0 | ||
L 76 - 86 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 82 - 87 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
L 75 - 80 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
L 76 - 73 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 66 - 45 | 0 | 0.0 | 0 | 4 | 0 | 1 | 0 | ||
L 81 - 91 | 3 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | ||
L 93 - 86 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 86 - 83 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
L 108 - 85 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | ||
L 83 - 80 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||
L 73 - 95 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | ||
W 66 - 85 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | ||
L 77 - 60 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | ||
L 67 - 85 | 2 | 100.0 | 0 | 3 | 0 | 0 | 1 |
*Career Highs up-to-date to :