Recap
Belgian First Division (Playoffs) 2020-'21
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 14 | 25 | 27 | 16 | 82 |
| Leuven | 28 | 10 | 13 | 12 | 63 |
| REB |
|
30 |
| AST |
|
16 |
| STL |
|
12 |
| BLK |
|
5 |
| PF |
|
20 |
| 31 |
|
REB |
| 10 |
|
AST |
| 8 |
|
STL |
| 1 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 1 | 18 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 11 |
| 22 | Kesteloot, Vincent | Forward | 1 | 1 | 25 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 12 |
| 23 | Dudzinski, Dave | Power Forward | 1 | 1 | 21 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 15 |
| 4 | Gibbs, Sterling | Point Guard | 1 | 1 | 26 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 14 |
| 15 | Cofer, Phil | Power Forward | 1 | 1 | 20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Donkor, Dennis | Shooting Guard | 1 | 0 | 10 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 0 | Branch, Stephaun | Guard | 1 | 0 | 27 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 8 |
| 5 | Bigby-Williams, Kavell | Center | 1 | 0 | 18 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 4 |
| 9 | Van Den Eynde, Niels | Guard | 1 | 0 | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | 4 |
| 11 | De Ridder, Thijs | Forward | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | De Ridder, Niels | Forward | 1 | 0 | 18 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
| Total | 1 | 0 | 200 | 28 | 57 | 49.1 | 9 | 28 | 32.1 | 17 | 22 | 77.3 | 30 | 8 | 22 | 16 | 12 | 5 | 14 | 20 | 82 |
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kotrulja, Luka | Shooting Guard | 1 | 1 | 21 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 9 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 1 | 29 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 8 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 14 |
| 5 | Heath, Joshua | Point Guard | 1 | 1 | 28 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 6 |
| 14 | Kriener, Ryan | Center | 1 | 1 | 24 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 6 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 11 |
| 23 | Nunes e Santos Cruz, Remco | Small Forward | 1 | 1 | 21 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 8 | Bernard, Malcolm | Guard/Forward | 1 | 0 | 11 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
| 11 | D’espallier, Seppe | Guard/Forward | 1 | 0 | 27 | 0 | 10 | 0.0 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| 13 | Stith, Brandan | Power Forward | 1 | 0 | 21 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 21 | Bucumi, Roel | Guard/Forward | 1 | 0 | 6 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Willems, Wouter | Point Guard | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 200 | 22 | 64 | 34.4 | 4 | 22 | 18.2 | 15 | 16 | 93.8 | 31 | 11 | 20 | 10 | 8 | 1 | 17 | 21 | 63 |

