Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belgian Lions | 10 | 17 | 22 | 15 | 64 |
| France | 18 | 25 | 27 | 22 | 92 |
| REB |
|
33 |
| AST |
|
17 |
| STL |
|
4 |
| BLK |
|
0 |
| PF |
|
29 |
| 39 |
|
REB |
| 16 |
|
AST |
| 10 |
|
STL |
| 4 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lecomte, Manu | Point Guard | 1 | 1 | 20 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 9 |
| 11 | Schwartz, Loic | Guard/Forward | 1 | 1 | 18 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Vanwijn, Hans | Forward | 1 | 1 | 26 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 13 |
| 19 | Bako, Ismael | Center | 1 | 1 | 18 | 3 | 7 | 42.9 | 0 | 0 | 0 | 5 | 6 | 83.3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| 29 | Ledegen, Siebe | Forward | 1 | 0 | 12 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Mennes, Joppe | Guard/Forward | 1 | 0 | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 18 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| 34 | Van Den Eynde, Niels | Guard | 1 | 0 | 20 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 8 |
| 16 | Tumba, Kevin | Center | 1 | 0 | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 41 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Guisse, Mamadou | Small Forward | 1 | 0 | 19 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 4 | 6 |
| Total | 1 | 0 | 200 | 20 | 56 | 35.7 | 7 | 20 | 35.0 | 17 | 25 | 68.0 | 29 | 11 | 22 | 17 | 4 | 0 | 18 | 29 | 64 |
France
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 29 | 62 | 0 | 8 | 28 | 0 | 26 | 29 | 0 | 0 | 12 | 27 | 16 | 10 | 4 | 12 | 24 | 92 |

