Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mons | 26 | 25 | 23 | 22 | 96 |
Rotterdam | 9 | 17 | 21 | 24 | 71 |
REB |
|
36 |
AST |
|
29 |
STL |
|
11 |
BLK |
|
1 |
PF |
|
15 |
34 |
|
REB |
12 |
|
AST |
7 |
|
STL |
3 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mortant, Zaccharie | Guard | 1 | 1 | 27 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 8 |
1 | Lambot, Anthony | Guard | 1 | 1 | 25 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 10 |
34 | Thrastarson, Styrmir | Guard/Forward | 1 | 1 | 30 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 9 | 10 | 90.0 | 4 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 20 |
22 | Dedroog, Leander | Forward | 1 | 1 | 28 | 7 | 10 | 70.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 18 |
13 | Moors, James | Forward/Center | 1 | 1 | 22 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 9 |
3 | Moore, Marquise | Shooting Guard | 1 | 0 | 23 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 9 | 1 | 1 | 3 | 1 | 6 |
4 | Godimus, Sacha | Point Guard | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mbanze, Jeremy | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thioune, Lahat | Center | 1 | 0 | 18 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 11 |
6 | Lecoutre, Remy | Guard | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 | Cunningham, Brock | Small Forward | 1 | 0 | 20 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 12 |
Total | 1 | 0 | 200 | 34 | 62 | 54.8 | 10 | 21 | 47.6 | 18 | 24 | 75.0 | 36 | 4 | 32 | 29 | 11 | 1 | 13 | 15 | 96 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 29 | 73 | 0 | 6 | 29 | 0 | 7 | 10 | 0 | 0 | 9 | 25 | 12 | 7 | 3 | 18 | 19 | 71 |