Recap
Belgian First Division (Playoffs) 2021-'22
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
TEAM
0
-
0
Final Score
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conger, Demetrius | Small Forward | 7 | 0 | 155 | 25 | 46 | 54.3 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 35 | 0 | 35 | 13 | 3 | 0 | 13 | 17 | 62 |
2 | Randolph, Levi | Guard/Forward | 7 | 7 | 192 | 33 | 69 | 47.8 | 7 | 21 | 33.3 | 23 | 30 | 76.7 | 22 | 0 | 22 | 11 | 6 | 0 | 11 | 12 | 96 |
3 | Kediambiko, Salim | Guard/Forward | 5 | 0 | 25 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 5 | 5 |
5 | Booth, Phil | Guard | 7 | 7 | 165 | 32 | 59 | 54.2 | 6 | 18 | 33.3 | 27 | 33 | 81.8 | 14 | 0 | 14 | 27 | 4 | 1 | 10 | 15 | 97 |
6 | Van Der Vuurst De Vries, Keye | Point Guard | 7 | 7 | 173 | 24 | 45 | 53.3 | 11 | 22 | 50.0 | 11 | 13 | 84.6 | 20 | 0 | 20 | 55 | 8 | 0 | 14 | 13 | 70 |
14 | Buysschaert, Servaas | Forward/Center | 7 | 0 | 115 | 17 | 28 | 60.7 | 0 | 0 | 0 | 5 | 22 | 22.7 | 31 | 0 | 31 | 5 | 3 | 1 | 7 | 16 | 39 |
16 | Bratanovic, Haris | Center | 7 | 7 | 113 | 23 | 31 | 74.2 | 0 | 1 | 0.0 | 15 | 21 | 71.4 | 23 | 0 | 23 | 2 | 3 | 2 | 7 | 21 | 61 |
17 | Pintelon, Xander | Forward | 5 | 0 | 16 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
18 | Jantunen, Mikael | Power Forward | 7 | 6 | 113 | 13 | 31 | 41.9 | 7 | 16 | 43.8 | 9 | 11 | 81.8 | 23 | 0 | 23 | 5 | 2 | 2 | 4 | 20 | 42 |
20 | Djordjevic, Dusan | Point Guard | 1 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
30 | Gillet, Pierre-Antoine | Power Forward | 7 | 1 | 168 | 22 | 42 | 52.4 | 12 | 29 | 41.4 | 6 | 6 | 100.0 | 40 | 0 | 40 | 11 | 7 | 0 | 1 | 22 | 62 |
35 | Brimah, Amida | Center | 4 | 0 | 39 | 9 | 12 | 75.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 8 | 0 | 8 | 0 | 1 | 7 | 5 | 6 | 19 |
89 | Troisfontaines, Olivier | Shooting Guard | 7 | 0 | 124 | 17 | 37 | 45.9 | 8 | 21 | 38.1 | 6 | 7 | 85.7 | 12 | 0 | 12 | 11 | 7 | 0 | 5 | 12 | 48 |
Total | 0 | 0 | 0 | 0 | 0 | 53.2 | 0 | 0 | 39.7 | 0 | 0 | 68.3 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |