Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Slovenia | 16 | 27 | 21 | 22 | 86 |
| Belgian Lions | 10 | 21 | 17 | 21 | 69 |
| REB |
|
43 |
| AST |
|
21 |
| STL |
|
9 |
| BLK |
|
3 |
| PF |
|
22 |
| 32 |
|
REB |
| 18 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Slovenia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 30 | 64 | 0 | 9 | 32 | 0 | 17 | 25 | 0 | 0 | 12 | 31 | 21 | 9 | 3 | 15 | 22 | 86 |
Belgian Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lecomte, Manu | Point Guard | 1 | 1 | 30 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 5 | 1 | 4 | 5 | 1 | 0 | 4 | 4 | 13 |
| 11 | Schwartz, Loic | Guard/Forward | 1 | 1 | 23 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 8 |
| 8 | Mwema, Jean-Marc | Forward | 1 | 1 | 20 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 9 |
| 10 | Vanwijn, Hans | Forward | 1 | 1 | 24 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| 19 | Bako, Ismael | Center | 1 | 1 | 24 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| 36 | Mennes, Joppe | Guard/Forward | 1 | 0 | 17 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 24 | Van Vliet, Andy | Forward/Center | 1 | 0 | 17 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 15 |
| 34 | Van Den Eynde, Niels | Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 29 | Ledegen, Siebe | Forward | 1 | 0 | 10 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 16 | Tumba, Kevin | Center | 1 | 0 | 14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 41 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Guisse, Mamadou | Small Forward | 1 | 0 | 13 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Total | 1 | 0 | 200 | 24 | 58 | 41.4 | 11 | 27 | 40.7 | 10 | 18 | 55.6 | 27 | 6 | 26 | 18 | 7 | 1 | 17 | 25 | 69 |

