Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2020-'21
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tenerife | 17 | 13 | 21 | 11 | 62 |
| Oostende | 10 | 20 | 13 | 11 | 54 |
| REB |
|
44 |
| AST |
|
14 |
| STL |
|
7 |
| BLK |
|
2 |
| PF |
|
20 |
| 31 |
|
REB |
| 14 |
|
AST |
| 6 |
|
STL |
| 3 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Tenerife
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 67 | 0 | 10 | 34 | 0 | 8 | 10 | 0 | 0 | 16 | 28 | 14 | 7 | 2 | 13 | 20 | 62 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welsh, Thomas | Center | 1 | 1 | 26 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 12 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 13 |
| 43 | Sylla, Amar | Center | 1 | 1 | 21 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Mwema, Jean-Marc | Forward | 1 | 1 | 24 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| 7 | Schwartz, Loic | Guard/Forward | 1 | 1 | 31 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 12 |
| 20 | Djordjevic, Dusan | Point Guard | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Van Der Vuurst De Vries, Keye | Point Guard | 1 | 0 | 12 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 8 | Troisfontaines, Olivier | Shooting Guard | 1 | 0 | 16 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 14 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 0 | 19 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Nakic, Mario | Guard/Forward | 1 | 0 | 7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| Total | 1 | 0 | 200 | 19 | 52 | 36.5 | 4 | 22 | 18.2 | 12 | 15 | 80.0 | 30 | 4 | 27 | 14 | 6 | 3 | 16 | 18 | 54 |

