Recap
MU16 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Bosnia & Herzegovina | 25 | 20 | 17 | 14 | 76 |
| U16 Lions | 26 | 23 | 17 | 17 | 83 |
| REB |
|
34 |
| AST |
|
20 |
| STL |
|
5 |
| BLK |
|
4 |
| PF |
|
18 |
| 41 |
|
REB |
| 25 |
|
AST |
| 13 |
|
STL |
| 6 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Bosnia & Herzegovina
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 27 | 68 | 0 | 5 | 28 | 0 | 17 | 18 | 0 | 0 | 9 | 25 | 20 | 5 | 4 | 19 | 18 | 76 |
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ona Embo, Aaron | Point Guard | 1 | 1 | 33 | 2 | 16 | 12.5 | 1 | 6 | 16.7 | 6 | 8 | 75.0 | 4 | 1 | 3 | 8 | 3 | 0 | 2 | 0 | 11 |
| 3 | Swolfs, Gabriel | Guard | 1 | 1 | 25 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 9 | 4 | 5 | 6 | 2 | 0 | 4 | 2 | 10 |
| 4 | Elocobe, Christian | Forward | 1 | 1 | 36 | 9 | 12 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 21 |
| 12 | Waerniers, Tim | Forward | 1 | 1 | 23 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 9 |
| 7 | Modestine, Noé | Power Forward | 1 | 1 | 10 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
| 2 | Coudyser, Mauro | Guard | 1 | 0 | 11 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 5 | Van Hecke, Ilias | Guard/Forward | 1 | 0 | 21 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 9 | Kasongo, Tom | Forward | 1 | 0 | 7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11 | De Backer, Kobe | Power Forward | 1 | 0 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Pitz, Arthur | Power Forward | 1 | 0 | 19 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| 14 | Havyarimana, Dylan | Center | 1 | 0 | 13 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 8 |
| Total | 1 | 0 | 200 | 32 | 78 | 41.0 | 4 | 24 | 16.7 | 15 | 24 | 62.5 | 41 | 17 | 24 | 25 | 13 | 6 | 15 | 15 | 83 |

