Recap
MU20 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 North-Macedonia | 4 | 14 | 20 | 21 | 59 |
| U20 Lions | 16 | 20 | 22 | 28 | 86 |
| REB |
|
26 |
| AST |
|
14 |
| STL |
|
8 |
| BLK |
|
5 |
| PF |
|
30 |
| 39 |
|
REB |
| 19 |
|
AST |
| 8 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 North-Macedonia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 68 | 0 | 7 | 34 | 0 | 8 | 13 | 0 | 0 | 11 | 15 | 14 | 8 | 5 | 24 | 30 | 59 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeusen, Noah | Point Guard | 1 | 1 | 25 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 18 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 24 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 6 |
| 9 | Bryant, Ayuba | Forward | 1 | 1 | 19 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 11 |
| 16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 27 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 11 | 3 | 8 | 2 | 2 | 1 | 4 | 4 | 12 |
| 15 | Bastiaenssen, Len | Center | 1 | 1 | 9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 22 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 7 | Nouhi, Youssef | Small Forward | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 8 | Raedschelders, Alexander | Forward | 1 | 0 | 23 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 7 |
| 12 | Tshienda-Baloji, Thibaut | Center | 1 | 0 | 19 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| 13 | Mbessang, Ilan | Power Forward | 1 | 0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| 14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 15 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 7 | 7 | 100.0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Total | 1 | 0 | 200 | 26 | 55 | 47.3 | 9 | 23 | 39.1 | 25 | 35 | 71.4 | 39 | 11 | 28 | 19 | 8 | 3 | 21 | 22 | 86 |

