*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2024-’25
- NT Youth: 2025-’26
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BELGIAN LIONS MU20
|
|||||||||
| L 74 - 57 | 2 | 50.0 | 0 | 2 | 3 | 0 | 1 | ||
| L 85 - 60 | 3 | 33.3 | 0 | 2 | 3 | 2 | 0 | ||
| W 55 - 65 | 5 | 33.3 | 0.0 | 8 | 4 | 0 | 1 | ||
| L 64 - 68 | 3 | 0.0 | 37.5 | 7 | 1 | 0 | 0 | ||
|
KORTRIJK SPURS – A
|
|||||||||
| W 98 - 47 | 7 | 75.0 | 0 | 5 | 5 | 1 | 1 | ||
| W 80 - 110 | 5 | 16.7 | 50.0 | 1 | 1 | 2 | 0 | ||
| W 80 - 76 | 2 | 25.0 | 0 | 1 | 2 | 1 | 0 | ||
| L 104 - 80 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
| L 89 - 93 | 4 | 50.0 | 50.0 | 3 | 1 | 1 | 0 | ||
| L 93 - 74 | 11 | 40.0 | 100.0 | 1 | 3 | 1 | 0 | ||
| W 71 - 69 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
*Career Highs up-to-date to :