*Career Highs up-to-date to :
- TDM1 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 88 | 5 | 40.0 | 0.0 | 3 | 0 | 0 | 0 | ||
| W 81 - 79 | 15 | 62.5 | 71.4 | 5 | 1 | 1 | 0 | ||
| L 95 - 51 | 9 | 57.1 | 0 | 9 | 1 | 1 | 0 | ||
| L 80 - 98 | 9 | 33.3 | 70.0 | 5 | 2 | 1 | 0 | ||
| W 68 - 74 | 14 | 62.5 | 57.1 | 5 | 1 | 1 | 0 | ||
| L 86 - 98 | 7 | 75.0 | 0 | 1 | 0 | 0 | 0 | ||
| L 88 - 78 | 16 | 85.7 | 50.0 | 6 | 1 | 1 | 0 | ||
| L 74 - 57 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
| L 82 - 94 | 5 | 50.0 | 0 | 5 | 1 | 1 | 0 |
*Career Highs up-to-date to :