Full Schedule
TDM1 Playoffs
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | 23.4 | ||
2 | 21.2 | ||
3 | 19.7 | ||
4 | 18.0 | ||
5 | 17.2 | ||
6 | 17.1 | ||
7 | 16.6 | ||
8 | 16.5 | ||
9 | 16.3 | ||
10 | 16.0 |
Top Rebounders
Rank | Player | Team | RPG |
---|---|---|---|
1 | 9.6 | ||
2 | 9.5 | ||
3 | 9.4 | ||
4 | 9.3 | ||
5 | 9.2 | ||
6 | 9.1 | ||
7 | 8.8 | ||
8 | 8.6 | ||
9 | 8.3 | ||
10 | 8.1 |
Top Passers
Rank | Player | Team | APG |
---|---|---|---|
1 | 5.5 | ||
2 | 5.1 | ||
3 | 4.9 | ||
4 | 4.8 | ||
5 | 4.0 | ||
6 | 3.6 | ||
7 | 3.6 | ||
8 | 3.5 | ||
9 | 3.3 | ||
10 | 3.2 |