Full Schedule
Top Scorers
Player | Team | GP | PPG |
---|---|---|---|
1 | 26.0 | ||
2 | 25.0 | ||
1 | 25.0 | ||
1 | 24.0 | ||
1 | 24.0 | ||
1 | 23.0 | ||
1 | 21.0 | ||
2 | 21.0 | ||
2 | 21.0 | ||
2 | 20.5 |
Top Rebounders
Player | Team | GP | RPG |
---|---|---|---|
2 | 12.5 | ||
2 | 11.5 | ||
1 | 11.0 | ||
1 | 11.0 | ||
1 | 11.0 | ||
2 | 9.5 | ||
2 | 9.5 | ||
2 | 9.0 | ||
2 | 8.5 | ||
2 | 8.0 |
Top Passers
Player | Team | GP | APG |
---|---|---|---|
2 | 5.0 | ||
1 | 5.0 | ||
2 | 4.5 | ||
2 | 4.0 | ||
2 | 4.0 | ||
2 | 3.5 | ||
2 | 3.5 | ||
2 | 3.5 | ||
2 | 3.5 | ||
2 | 3.0 |
-
€24.00 – €25.50