Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2009
BELGIAN LIONS
TEAM
6
-
6
Final Score
Team | T |
---|---|
Belgian Lions | 6 |
Team | 6 |
REB |
|
154 |
AST |
|
60 |
STL |
|
32 |
BLK |
|
14 |
PF |
|
143 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Belgian Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | De Bel, Piet | Center | 2 | 0 | 24 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 5 | 13 |
# | Van Der Jonckheyd, Jef | Small Forward | 12 | 12 | 266 | 22 | 50 | 44.0 | 15 | 37 | 40.5 | 10 | 12 | 83.3 | 41 | 0 | 41 | 12 | 5 | 4 | 12 | 35 | 69 |
4 | Bosco, Lionel | Point Guard | 12 | 0 | 203 | 17 | 41 | 41.5 | 5 | 17 | 29.4 | 17 | 24 | 70.8 | 18 | 0 | 18 | 17 | 13 | 0 | 13 | 31 | 56 |
4 | Moors, Roel | Guard | 12 | 5 | 317 | 37 | 74 | 50.0 | 5 | 18 | 27.8 | 13 | 19 | 68.4 | 26 | 0 | 26 | 28 | 11 | 0 | 22 | 25 | 92 |
4 | Loubry, Domien | Point Guard | 3 | 0 | 22 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
7 | Hervelle, Axel | Power Forward | 6 | 6 | 190 | 30 | 66 | 45.5 | 7 | 22 | 31.8 | 17 | 23 | 73.9 | 45 | 0 | 45 | 11 | 4 | 1 | 16 | 20 | 84 |
9 | Van Rossom, Sam | Point Guard | 11 | 11 | 271 | 34 | 67 | 50.7 | 13 | 33 | 39.4 | 12 | 17 | 70.6 | 20 | 0 | 20 | 21 | 4 | 1 | 19 | 36 | 93 |
10 | Lauwers, Dimitri | Guard | 10 | 8 | 278 | 24 | 72 | 33.3 | 21 | 57 | 36.8 | 39 | 50 | 78.0 | 20 | 0 | 20 | 14 | 15 | 1 | 10 | 27 | 108 |
11 | Dreesen, Thomas | Small Forward | 2 | 0 | 6 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
14 | De Zeeuw, Maxime | Power Forward | 2 | 0 | 19 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 6 |
15 | Driesen, Yannick | Center | 7 | 2 | 63 | 9 | 29 | 31.0 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 8 | 0 | 8 | 0 | 2 | 1 | 3 | 8 | 22 |
16 | Beghin, Christophe | Forward/Center | 11 | 6 | 235 | 49 | 83 | 59.0 | 3 | 6 | 50.0 | 30 | 43 | 69.8 | 50 | 0 | 50 | 8 | 5 | 1 | 23 | 35 | 131 |
25 | Oveneke, Randy | Forward | 12 | 0 | 124 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 12 | 0 | 12 | 3 | 1 | 0 | 15 | 19 | 26 |
28 | Mbenga, Didier | Center | 6 | 6 | 122 | 15 | 42 | 35.7 | 0 | 0 | 0 | 6 | 8 | 75.0 | 22 | 0 | 22 | 2 | 2 | 9 | 6 | 16 | 36 |
14 | Bellin, Sebastien | Power Forward | 5 | 0 | 70 | 5 | 23 | 21.7 | 0 | 7 | 0.0 | 13 | 14 | 92.9 | 7 | 0 | 7 | 1 | 3 | 0 | 8 | 11 | 23 |
18 | Tabu, Jonathan | Point Guard | 3 | 0 | 52 | 3 | 18 | 16.7 | 1 | 10 | 10.0 | 4 | 7 | 57.1 | 5 | 0 | 5 | 5 | 4 | 0 | 9 | 8 | 11 |
19 | Lichodzijewski, Alexandre | Power Forward | 6 | 4 | 99 | 10 | 30 | 33.3 | 3 | 12 | 25.0 | 0 | 0 | 0 | 25 | 0 | 25 | 2 | 4 | 4 | 5 | 12 | 23 |
Total | 12 | 0 | 2400 | 144 | 324 | 43.5 | 46 | 126 | 32.9 | 88 | 125 | 72.2 | 318 | 0 | 154 | 60 | 32 | 14 | 74 | 143 | 422 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |