Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
CIRCUS BRUSSELS BASKET – A
LWD BASKET LEEUWARDEN
66
-
82
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels | 9 | 23 | 24 | 10 | 66 |
Leeuwarden | 26 | 20 | 14 | 22 | 82 |
REB |
|
29 |
AST |
|
12 |
STL |
|
9 |
BLK |
|
3 |
PF |
|
19 |
38 |
|
REB |
20 |
|
AST |
8 |
|
STL |
2 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Finch, Jalen | Point Guard | 1 | 1 | 20 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
5 | Libert, Alexandre | Guard | 1 | 1 | 23 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 8 |
15 | Richardson, Tucker | Guard/Forward | 1 | 1 | 25 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 5 | 2 | 2 |
24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 26 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 1 |
44 | Ambrose, Jared | Center | 1 | 1 | 26 | 4 | 12 | 33.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 12 |
1 | Boone, Eric | Guard | 1 | 0 | 15 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 10 |
4 | Deroover, Terry | Guard | 1 | 0 | 18 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 9 |
7 | Djogo, Nikola | Forward | 1 | 0 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hazard, Louis | Small Forward | 1 | 0 | 23 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
13 | Desiron, Yannick | Center | 1 | 0 | 14 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
Total | 1 | 0 | 200 | 24 | 66 | 36.4 | 7 | 27 | 25.9 | 11 | 16 | 68.8 | 29 | 13 | 16 | 12 | 9 | 3 | 15 | 19 | 66 |
Leeuwarden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 27 | 52 | 0 | 10 | 23 | 0 | 18 | 26 | 0 | 0 | 7 | 31 | 20 | 8 | 2 | 19 | 18 | 82 |